





Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Summoning | Strength | Prayer | |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Dagger | ![]() | 1 | +4 | +2 | -4 | +1 | - | - | - | - | +1 | - | - | +3 | - |
Claws | ![]() | 1 | +3 | +4 | -4 | - | - | +1 | +2 | +1 | - | - | - | +5 | - |
Sword | ![]() | 1 | +4 | +3 | -2 | - | - | +2 | +1 | - | - | +5 | - | - | - |
Scimitar | ![]() | 1 | +1 | +7 | -2 | - | - | - | +1 | - | - | - | - | +6 | - |
Mace | ![]() | 1 | +1 | -2 | +6 | - | - | - | - | - | - | - | - | +5 | +1 |
Long Sword | ![]() | 1 | +4 | +5 | -2 | - | - | - | +3 | +2 | - | - | - | +7 | - |
Axe | ![]() | 1 | -2 | +4 | +2 | - | - | - | +1 | - | - | - | - | +5 | - |
Pickaxe | ![]() | 1 | +4 | -2 | +2 | - | - | - | +1 | - | - | +5 | - | - | - |
Spear | ![]() | 1 | +5 | +5 | +5 | - | - | +1 | +1 | - | - | - | - | +6 | - |
Hasta | ![]() | 1 | +5 | +5 | +5 | - | - | -1 | -1 | -1 | - | -1 | - | +6 | - |
Battle Axe | ![]() | 1 | -2 | +6 | +3 | - | - | - | - | - | - | -1 | - | +9 | - |
Two Handed Sword | ![]() | 1 | -4 | +9 | +8 | -4 | - | - | - | - | - | -1 | - | +10 | - |
Warhammer | ![]() | 1 | -4 | -4 | +10 | -4 | - | - | - | - | - | - | - | +8 | - |
Halberd | ![]() | 1 | +7 | +8 | - | -4 | - | -1 | +1 | +2 | - | - | - | +8 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Dagger | ![]() | 1 | +5 | +3 | -4 | +1 | - | - | - | - | +1 | - | - | +4 | - |
Claws | ![]() | 1 | +4 | +6 | -4 | - | - | +2 | +3 | +1 | - | - | - | +7 | - |
Sword | ![]() | 1 | +6 | +4 | -2 | - | - | - | +2 | +1 | - | - | - | +7 | - |
Scimitar | ![]() | 1 | +2 | +10 | -2 | - | - | - | +1 | - | - | - | - | +9 | - |
Mace | ![]() | 1 | +4 | -2 | +9 | - | - | - | - | - | - | - | - | +7 | +1 |
Long Sword | ![]() | 1 | +6 | +8 | -2 | - | - | - | +3 | +2 | - | - | - | +10 | -
|
Axe | ![]() | 1 | -2 | +5 | +3 | - | - | +1 | - | - | - | - | - | +7 | - |
Pickaxe | ![]() | 1 | +5 | -2 | +3 | - | - | +1 | - | - | - | - | - | +7 | - |
Spear | ![]() | 1 | +8 | +8 | +8 | - | - | +1 | +1 | - | - | - | - | +10 | - |
Hasta | ![]() | 1 | +8 | +8 | +8 | - | - | -2 | -2 | -2 | - | -2 | - | +10 | - |
Battle Axe | ![]() | 1 | -2 | +8 | +5 | - | - | - | - | - | - | - 1 | - | +13 | - |
Two Handed Sword | ![]() | 1 | -4 | +13 | +10 | -4 | - | - | - | - | - | -1 | - | +14 | - |
Warhammer | ![]() | 1 | -4 | -4 | +11 | -4 | - | - | - | - | - | - | - | +9 | - |
Halberd | ![]() | 1 | +9 | +12 | - | -4 | - | -1 | +1 | +2 | - | - | - | +12 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Dagger | ![]() | 5 | +8 | +4 | -4 | +1 | - | - | - | - | +1 | - | - | +7 | - |
Claws | ![]() | 5 | +8 | +11 | -4 | - | - | +3 | +6 | +2 | - | - | - | +12 | - |
Sword | ![]() | 5 | +11 | +8 | +2 | - | - | - | +2 | +1 | - | - | - | +12 | - |
Scimitar | ![]() | 5 | +3 | +15 | -2 | - | - | - | +1 | - | - | - | - | +14 | - |
Mace | ![]() | 5 | +7 | -2 | +13 | - | - | - | - | - | - | - | - | +11 | +2 |
Long Sword | ![]() | 5 | +9 | +14 | -2 | - | - | - | +3 | +2 | - | - | - | +16 | - |
Axe | ![]() | 5 | -2 | +8 | +6 | - | - | - | +1 | - | - | - | - | +9 | - |
Pickaxe | ![]() | 5 | +8 | -2 | +6 | - | - | - | +1 | - | - | - | - | +9 | - |
Spear | ![]() | 5 | +12 | +12 | +12 | - | - | +1 | +1 | - | - | - | - | +12 | - |
Hasta | ![]() | 5 | +12 | +12 | +12 | - | - | -3 | -3 | -3 | - | -3 | - | +12 | - |
Battle Axe | ![]() | 5 | -2 | +16 | +11 | - | - | - | - | - | - | -1 | - | +20 | - |
Two Handed Sword | ![]() | 5 | -4 | +21 | +16 | -4 | - | - | - | - | - | -1 | - | +22 | - |
Warhammer | ![]() | 5 | -4 | -4 | +18 | -4 | - | - | - | - | - | - | - | +16 | - |
Halberd | ![]() | 5 | +14 | +19 | - | -4 | - | -1 | +2 | +3 | - | - | - | +20 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Dagger | ![]() | 10 | +10 | +5 | -4 | +1 | - | - | - | - | +1 | - | - | +7 | - |
Claws | ![]() | 10 | +10 | +14 | -4 | - | - | +4 | +7 | +2 | - | - | - | +14 | - |
Sword | ![]() | 10 | +14 | +10 | -2 | - | - | - | +2 | +1 | - | - | - | +12 | - |
Scimitar | ![]() | 10 | +4 | +19 | -2 | - | - | - | +1 | - | - | - | - | +14 | - |
Mace | ![]() | 10 | +8 | -2 | +16 | - | - | - | - | - | - | - | - | +13 | +2 |
Long Sword | ![]() | 10 | +13 | +18 | -2 | - | - | - | +3 | +2 | - | - | - | +16 | - |
Axe | ![]() | 10 | -2 | +10 | +8 | - | - | - | +1 | - | - | - | - | +12 | - |
Spear | ![]() | 10 | +15 | +15 | +15 | - | - | +1 | +1 | - | - | - | - | +16 | - |
Battle Axe | ![]() | 10 | -2 | +20 | +15 | - | - | - | - | - | - | -1 | - | +24 | - |
Two Handed Sword | ![]() | 10 | -4 | +27 | +21 | - | - | - | - | - | - | -1 | - | +26 | - |
Warhammer | ![]() | 10 | -4 | -4 | +22 | -4 | - | - | - | - | - | - | - | +19 | - |
Halberd | ![]() | 10 | +19 | +25 | - | -4 | - | -1 | +2 | +3 | - | - | - | +20 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Dagger | ![]() | 10 | +10 | +5 | -4 | +1 | - | - | - | - | +1 | - | - | +7 | +1 |
Claws | ![]() | 10 | +10 | +14 | -4 | - | - | +4 | +7 | +2 | - | - | - | +14 | +1 |
Sword | ![]() | 10 | +14 | +10 | -2 | - | - | - | +2 | +1 | - | - | - | +12 | +1 |
Scimitar | ![]() | 10 | +4 | +19 | -2 | - | - | - | +1 | - | - | - | - | +14 | +1 |
Mace | ![]() | 10 | +8 | -2 | +16 | - | - | - | - | - | - | - | - | +13 | +3 |
Long Sword | ![]() | 10 | +13 | +18 | -2 | - | - | - | +3 | +2 | - | - | - | +16 | +1 |
Battle Axe | ![]() | 10 | -2 | +20 | +15 | - | - | - | - | - | - | -1 | - | +24 | +1 |
Two Handed Sword | ![]() | 10 | -4 | +27 | +21 | -4 | - | - | - | - | - | -1 | - | +26 | +1 |
Warhammer | ![]() | 10 | -4 | -4 | +22 | -4 | - | - | - | - | - | - | - | +19 | +1 |
Halberd | ![]() | 10 | +19 | +25 | - | -4 | - | -1 | +2 | +3 | - | - | - | +20 | +1 |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Dagger | ![]() | 20 | +11 | +5 | -4 | +1 | - | - | - | - | +1 | - | - | +10 | - |
Claws | ![]() | 20 | +11 | +16 | -4 | - | - | +4 | +8 | +2 | - | - | - | +17 | - |
Sword | ![]() | 20 | +16 | +11 | -2 | - | - | - | +2 | +1 | - | - | - | +17 | - |
Scimitar | ![]() | 20 | +5 | +21 | -2 | - | - | - | +1 | - | - | - | - | +20 | - |
Mace | ![]() | 20 | +11 | -2 | +18 | - | - | - | - | - | - | - | - | +16 | +3 |
Long Sword | ![]() | 20 | +15 | +20 | -2 | - | - | - | +3 | +2 | - | - | - | +22 | - |
Axe | ![]() | 20 | -2 | +12 | +10 | - | - | - | +1 | - | - | - | - | +13 | - |
Pickaxe | ![]() | 20 | +12 | -2 | +10 | - | - | - | +1 | - | - | - | - | +13 | - |
Spear | ![]() | 20 | +17 | +17 | +17 | - | - | +1 | +1 | - | - | - | - | +18 | - |
Hasta | ![]() | 20 | +17 | +17 | +17 | - | - | -5 | -5 | -4 | - | -5 | - | +18 | - |
Battle Axe | ![]() | 20 | -2 | +22 | +17 | - | - | - | - | - | - | -1 | - | +29 | - |
Two Handed Sword | ![]() | 20 | -4 | +30 | +24 | -4 | - | - | - | - | - | -1 | - | +31 | - |
Warhammer | ![]() | 20 | -4 | -4 | +25 | -4 | - | - | - | - | - | - | - | +20 | - |
Halberd | ![]() | 20 | +22 | +28 | - | -4 | - | -1 | +2 | +4 | - | - | - | +29 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Dagger | ![]() | 30 | +15 | +8 | -4 | +1 | - | - | - | - | +1 | - | - | +14 | - |
Claws | ![]() | 30 | +18 | +23 | -4 | - | - | +6 | +12 | +3 | - | - | - | +24 | - |
Sword | ![]() | 30 | +23 | +18 | -2 | - | - | - | +2 | +1 | - | - | - | +24 | - |
Scimitar | ![]() | 30 | +6 | +29 | -2 | - | - | - | +1 | - | - | - | - | +28 | - |
Mace | ![]() | 30 | +13 | -2 | +25 | - | - | - | - | - | - | - | - | +23 | +3 |
Long Sword | ![]() | 30 | +20 | +29 | -2 | - | - | - | +3 | +2 | +31 | - | - | - | - |
Axe | ![]() | 30 | -2 | +17 | +15 | - | - | - | +1 | - | - | - | - | +19 | - |
Pickaxe | ![]() | 30 | +17 | -2 | +15 | - | - | - | +1 | - | - | - | - | +19 | - |
Spear | ![]() | 30 | +24 | +24 | +24 | - | - | +1 | +1 | +1 | - | - | - | +28 | - |
Hasta | ![]() | 30 | +24 | +24 | +24 | - | - | -6 | -7 | -5 | - | -6 | - | +28 | - |
Battle Axe | ![]() | 30 | -2 | +31 | +26 | - | - | - | - | - | - | -1 | - | +41 | - |
Two Handed Sword | ![]() | 30 | -4 | +43 | +30 | -4 | - | - | - | - | - | -1 | - | +44 | - |
Warhammer | ![]() | 30 | -4 | -4 | +33 | -4 | - | - | - | - | - | - | - | +31 | - |
Halberd | ![]() | 30 | +28 | +41 | - | -4 | - | -1 | +3 | +4 | - | - | - | +42 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P | |
Dagger | ![]() | 40 | +25 | +12 | -4 | +1 | - | - | - | +1 | - | +24 | - | - | - | |
Claws | ![]() | 40 | +26 | +38 | -4 | - | - | +10 | +19 | +5 | - | - | - | - | +39 | - |
Sword | ![]() | 40 | +38 | +26 | -2 | - | - | - | +2 | +1 | - | - | - | +39 | - | |
Scimitar | ![]() | 40 | +7 | +45 | -2 | - | - | - | +1 | - | - | - | - | +44 | - | |
Mace | ![]() | 40 | +20 | -2 | +39 | - | - | - | - | - | - | - | - | +36 | +4 | |
Long Sword | ![]() | 40 | +38 | +47 | -2 | - | - | - | +3 | +2 | - | - | - | - | +49 | - |
Axe | ![]() | 40 | -2 | +26 | +24 | - | - | - | +1 | - | - | - | - | +29 | - | |
Pickaxe | ![]() | 40 | +26 | -2 | +24 | - | - | - | +1 | - | - | - | - | +29 | - | |
Spear | ![]() | 40 | +36 | +36 | +36 | - | - | +1 | +1 | - | - | - | - | +42 | - | |
Hasta | ![]() | 40 | +36 | +36 | +36 | - | - | -10 | -10 | -9 | - | -10 | - | +42 | - | |
Battle Axe | ![]() | 40 | -2 | +48 | +43 | - | - | - | - | - | - | -1 | - | +64 | - | |
Two Handed Sword | ![]() | 40 | -4 | +69 | +50 | -4 | - | - | - | - | - | -1 | - | +70 | - | |
Warhammer | ![]() | 40 | -4 | -4 | +53 | -4 | - | - | - | - | - | - | - | +48 | - | |
Halberd | ![]() | 40 | +48 | +67 | - | -4 | - | -1 | +4 | +5 | - | - | - | +68 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Dagger | ![]() | 60 | +40 | +25 | -4 | +1 | - | - | - | - | +1 | - | - | +40 | - |
Scimitar | ![]() | 60 | +8 | +67 | -2 | - | - | - | +1 | - | - | - | - | +66 | - |
Mace | ![]() | 60 | +40 | -2 | +60 | - | - | - | - | - | - | - | - | +55 | +5 |
Long Sword | ![]() | 60 | +58 | +69 | -2 | - | - | - | +3 | +2 | - | - | - | +71 | - |
Axe | ![]() | 60 | -2 | +38 | +32 | - | - | - | +1 | - | - | - | - | +42 | - |
Spear | ![]() | 60 | +55 | +55 | +55 | - | - | +5 | +5 | +5 | +5 | +5 | - | +60 | - |
Battle Axe | ![]() | 60 | -2 | +70 | +65 | - | - | - | - | - | - | -1 | - | +85 | - |
Two Handed Sword | ![]() | 60 | -4 | +92 | +80 | -4 | - | - | - | - | - | -1 | - | +93 | - |
Halberd | ![]() | 60 | +70 | +95 | - | -4 | -1 | - | +4 | +5 | - | - | - | +89 | - |
Item | Image | Obtained By | Location |
Dagger | ![]() | Bought | |
Scimitar | ![]() | Bought | |
Mace | ![]() | Bought | |
Long Sword | ![]() | Bought | |
Axe | ![]() | Dropped by Dagganoth Kings | Waterbirth Isle |
Spear | ![]() | Dropped by various monsters | - |
Battle Axe | ![]() | Bought | |
Two Handed Sword | ![]() | Dropped by Chaos Elemental & Kalphite Queen | Wilderness & Kalphite Lair |
Halberd | ![]() | Bought |
Defender | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str |
Bronze | ![]() | 1 Attack/Defense | +3 | +2 | +1 | -3 | -2 | +3 | +2 | +1 | -3 | -2 | +1 | - |
Iron | ![]() | 1 Attack/Defense | +5 | +4 | +3 | -3 | -2 | +5 | +4 | +3 | -3 | -3 | +2 | - |
Steel | ![]() | 5 Attack/Defense | +7 | +6 | +5 | -3 | -2 | +7 | +6 | +5 | -3 | -2 | +3 | +1 |
Black | ![]() | 10 Attack/Defense | +9 | +8 | +7 | -3 | -2 | +9 | +8 | +7 | -3 | -2 | +4 | +2 |
Mithril | ![]() | 20 Attack/Defense | +10 | +9 | +8 | -3 | -2 | +10 | +9 | +8 | -3 | -2 | +5 | +3 |
Adamant | ![]() | 30 Attack/Defense | +13 | +12 | +11 | -3 | -2 | +13 | +12 | +11 | -3 | -2 | +6 | +4 |
Rune | ![]() | 40 Attack/Defense | +20 | +19 | +18 | -3 | -2 | +20 | +19 | +18 | -3 | -2 | +8 | +5 |
