





Drop | Name | Location |
![]() | Fremmenik cloak | Relleka |
![]() | Blue Cape | Champion's GUild |
![]() | Unholy Symbol | Grave north of Observatory |
![]() | Bone Spear | Dorgeshuun Mine |
![]() | Goblin Mail | Goblin Village |
![]() | Blue Wizard's Hat | Wizard's Tower |
![]() | Fake Beard | Ali Morrisane near Al Kharid |
![]() | Castle Wars Ticket | Castle Wars Arena |
![]() | Toy Horse | Draynor Market |
![]() | Red Vine Worm | McGrubor Woods |
![]() | Gnome Hat | Gnome Stronghold |
![]() | Banana | Banana Plantation |
![]() | Fur | Ardougne Market |
![]() | Earmuffs | Canifis Slayer Tower |
![]() | Greenmans Ale | Yanille Pub |
![]() | Giant Frog Legs | Lumbridge Caves, near Tears of Guthix entrance |
![]() | Eye Patch | Brimhaven |
Rank | Kills |
Novice | 0 kills |
Peon | 100 kills |
Page | 200 kills |
Noble | 400 kills |
Adept | 800 kills |
Master | 1600 kills |
Item | Name | Cost |
Novice | ||
![]() | White chainbody | 1440gp |
![]() | White platelegs | 1920gp |
![]() | White plateskirt | 1920gp |
Peon | ||
Access to the actual store. | ||
Page | ||
![]() | White med helm | 576gp |
![]() | White sq sheild | 1152gp |
![]() | White dagger | 240gp |
![]() | White sword | 624gp |
Noble | ||
![]() | White mace | 432gp |
![]() | Magic Staff | 200gp |
![]() | White longsword | 960gp |
Adept | ||
![]() | White full helm | 1056gp |
![]() | White kiteshield | 1632gp |
![]() | White platebody | 3840gp |
![]() | White boots | 576gp |
![]() | Leather gloves | 6gp |
Master | ||
![]() | White warhammer | 980gp |
![]() | White battleaxe | 1248gp |
![]() | White scimitar | 768gp |
![]() | White claws | 360gp |
![]() | White 2h sword | 1920gp |
![]() | White halberd | 1920gp |
