





Image | Armour | Level Requirements | Range | Magic | Range | Stab | Slash | Crush | Magic |
![]() | Cowl | - | +1 | - | +3 | +2 | +3 | +4 | +2 |
![]() | Coif | 20 Ranged | +2 | -2 | +4 | +4 | +6 | +8 | +4 |
![]() | Leather Vambraces | - | +4 | - | - | +2 | +2 | +1 | - |
![]() | Leather Chaps | - | +4 | - | +2 | +2 | +3 | +1 | - |
![]() | Studded Leather Chaps | 20 Ranged | +6 | -5 | +16 | +15 | +16 | +17 | +6 |
![]() | Leather Body | - | +2 | -2 | +9 | +8 | +9 | +10 | +4 |
![]() | Hard Leather Body | 10 Defence | +8 | -4 | +15 | +12 | +15 | +18 | +6 |
![]() | Studded Leather Body | 20 Defence & Ranged | +8 | -4 | +25 | +18 | +25 | +22 | +8 |
Image | Armour | Level Requirements | Magic | Range | Stab | Slash | Crush | Magic | Range |
![]() | Green Dragonhide Vambraces | 40 Ranged | -10 | +8 | +3 | +2 | +4 | +2 | - |
![]() | Green Dragonhide Chaps | 40 Ranged | -10 | +8 | +22 | +16 | +24 | +8 | +22 |
![]() | Green Dragonhide Body | 40 Ranged & Defence | -15 | +15 | +40 | +32 | +45 | +20 | +40 |
![]() | Blue Dragonhide Vambraces | 50 Ranged | -10 | +9 | +4 | +3 | +5 | +4 | - |
![]() | Blue Dragonhide Chaps | 50 Ranged | -10 | +11 | +25 | +19 | +27 | +14 | +25 |
![]() | Blue Dragonhide Body | 50 Ranged, 40 Defence | -15 | +20 | +45 | +37 | +50 | +30 | +45 |
![]() | Red Dragonhide Vambraces | 60 Ranged | -10 | +10 | +5 | +4 | +6 | +6 | - |
![]() | Red Dragonhide Chaps | 60 Ranged | -10 | +14 | +28 | +22 | +30 | +20 | +28 |
![]() | Red Dragonhide Body | 60 Ranged, 40 Defence | -15 | +25 | +50 | +42 | +55 | +40 | +50 |
![]() | Black Dragonhide Vambraces | 70 Ranged | -10 | +11 | +6 | +5 | +7 | +8 | - |
![]() | Black Dragonhide Chaps | 70 Ranged | -10 | +17 | +31 | +25 | +33 | +28 | +31 |
![]() | Black Dragonhide Body | 70 Ranged, 40 Defence | -15 | +30 | +55 | +47 | +60 | +50 | +55 |
Item | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | |
![]() | Snakeskin Bandana | -5 | +4 | +2 | +4 | +4 | +2 | +2 |
![]() | Snakeskin Body | -5 | +12 | +25 | +28 | +32 | +15 | +35 |
![]() | Snakeskin Chaps | -5 | +6 | +8 | +8 | +10 | +4 | +10 |
![]() | Snakeskin Vambraces | -5 | +6 | +2 | +2 | +2 | +1 | |
![]() | Snakeskin Boots | -10 | +3 | +1 | +1 | +2 | +1 | |
Image | Armour | Level Requirements | Range | Magic | Range | Stab | Slash | Crush | Magic |
![]() | Third Age Range Coif | 45 Defence, 65 Ranged | +9 | -2 | +8 | +4 | +7 | +10 | +5 |
![]() | Third Age Range Top | 45 Defence, 65 Ranged | +30 | -15 | +55 | +55 | +47 | +60 | +60 |
![]() | Third Age Range Legs | 45 Defence, 65 Ranged | +17 | -10 | +31 | +31 | +25 | +33 | +30 |
![]() | Third Age Range Vambraces | 45 Defence, 65 Ranged | +11 | -10 | - | +6 | +5 | +7 | +9 |
Item | Stab | Slash | Crush | M | Range | Stab | Slash | Crush | M | Range | Prayer | |
Armadyl Helmet | ![]() | -5 | -5 | -5 | -5 | +10 | +6 | +8 | +10 | +10 | +8 | +1 |
Armadyl Chestplate | ![]() | -7 | -7 | -7 | -15 | +33 | +56 | +48 | +61 | +70 | +57 | +1 |
Armadyl Legs | ![]() | -6 | -6 | -6 | -10 | +20 | +32 | +26 | +34 | +40 | +33 | +1 |
Image | Name | Range | Magic | Range | Stab | Slash | Crush | Magic |
![]() | Robin Hood Hat | +8 | -10 | +4 | +4 | +6 | +8 | +4 |
![]() | Ranger Boots | +8 | -10 | 0 | +2 | +3 | +4 | +2 |
![]() | Archer's Ring | +4 | - | +4 | 0 | 0 | 0 | 0 |
Item | Level Requirements | How To Obtain | |
![]() | Robin Hood Hat | 40 Ranged | Level-3 Treasure Trail Reward |
![]() | Ranger Boots | 40 Ranged | Level-2 Treasure Trail Reward |
![]() | Archer's Ring | None | Dropped by the Dagannoth Supreme on Waterbirth Isle |
