





Spell | Runes Needed | Level | Experience | |
Wind Strike | ![]() | 1 | 5.5 | |
Water Strike | ![]() | 5 | 7.5 | |
Earth Strike | ![]() | 9 | 9.5 | |
Fire Strike | ![]() | 13 | 11.5 | |
Spell | Runes Needed | Level | Experience | |
Wind Bolt | ![]() | 17 | 13.5 | |
Water Bolt | ![]() | 23 | 16.5 | |
Earth Bolt | ![]() | 29 | 19.5 | |
Fire Bolt | ![]() | 35 | 22.5 | |
Spell | Runes Needed | Level | Experience | |
Wind Blast | ![]() | 41 | 25.5 | |
Water Blast | ![]() | 47 | 28.5 | |
Earth Blast | ![]() | 53 | 65 | |
Fire Blast | ![]() | 59 | 34.5 | |
Spell | Runes Needed | Level | Experience | |
Wind Wave | ![]() | 62 | 36 | |
Water Wave | ![]() | 65 | 37.5 | |
Earth Wave | ![]() | 70 | 40 | |
Fire Wave | ![]() | 75 | 42.5 | |
Spell | Runes Needed | Level | Experience | |
Saradomin Strike | ![]() | 60 | 35 | |
Claws of Guthix | ![]() | 60 | 35 | |
Flames of Zamorak | ![]() | 60 | 35 | |
Spell | Runes Needed | Level | Experience | |
Magic Dart | ![]() | 50 | 30 | |
Spell | Runes Needed | Level | Experience | |
Iban Blast | ![]() | 50 | 60.5 | |
Spell | Runes Needed | Level | Expierence | |
Crumble Undead | ![]() | 39 | 49 | |
Spell | Runes Needed | Level | Experience | Effect | |
Confuse | ![]() | 3 | 13 | Opponent's Attack lowered by 5% | |
Weaken | ![]() | 11 | 20.5 | Opponent's Strength lowered by 5% | |
Curse | ![]() | 19 | 29 | Opponent's Defence lowered by 5% | |
Vulnerability | ![]() | 66 | 76 | Opponents Defence lowered by 15% | |
Enfeeble | ![]() | 73 | 83 | Opponent's Strength lowered by 15% | |
Stun | ![]() | 80 | 90 | Opponent's Attack lowered by 15% | |
Spell | Runes Needed | Level | Experience | Effect | |
Bind | ![]() | 20 | 30 | Target is frozen for 5 seconds | |
Snare | ![]() | 50 | 61 | Target is frozen for 10 seconds, minor damage dealt | |
Entangle | ![]() | 79 | 91 | Target is frozen for 15 seconds, some damage dealt | |
Spell | Runes Needed | Level | Experience | |
![]() | Bounty Locate | ![]() | 32 | 95 |
Spell | Runes Needed | Level | Experience | |
Varrock Teleport | ![]() | 25 | 35 | |
Lumbridge Teleport | ![]() | 31 | 41 | |
Falador Teleport | ![]() | 37 | 47 | |
![]() | House Teleport | ![]() ![]() ![]() | 40 | 30 |
Camelot Teleport | ![]() | 45 | 55.5 | |
Ardougne Teleport | ![]() | 51 | 31.5 | |
Watchtower Teleport | ![]() | 58 | 68 | |
Trollheim Teleport | ![]() | 61 | 68 | |
![]() | Ape Atoll Teleport | ![]() | 64 | 74 |
Spell | Runes Needed | Level | Experience | |
Teleother Lumbridge | ![]() | 74 | 84 | |
Teleother Falador | | 82 | 92 | |
Teleother Camelot | ![]() | 90 | 100 | |
Spell | Runes Needed | Level | Experience | |
Telekinetic Grab | ![]() | 33 | 43 | |
Spell | Runes Needed | Level | Experience | Use | |
Enchant Level 1 Jewelry | ![]() | 7 | 17.5 | For use on Saphirre Jewelry | |
Enchant Level 2 Jewelry | ![]() | 27 | 37 | For use on Emerald Jewelry | |
Enchant Level 3 Jewlery | ![]() | 49 | 59 | For use on Ruby Jewelry | |
Enchant Level 4 Jewelry | ![]() | 57 | 70 | For use on Diamond Jewelry | |
Enchant Level 5 Jewelry | ![]() | 68 | 78 | For use on Dragonstone Jewelry | |
![]() | Enchant Level 6 Jewelry | ![]() | 87 | 97 | For use on Onyx Jewelry |
Spell | Runes Needed | Level | Experience | |
Charge Water Orb | ![]() | 56 | 34.5 | |
Charge Earth Orb | ![]() | 60 | 70 | |
Charge Fire Orb | ![]() | 63 | 73 | |
Charge Air Orb | ![]() | 66 | 76 | |
Obelisk | Spell Used For | Location | |
Air Obelisk | Charge Air Orb | Edgeville dungeon, past the Black Demons, and up a ladder into an area 'above the Wilderness | |
Water Obelisk | Charge Water Orb | Taverley dungeon, up the ladder near the Black Dragons, onto an island facing Catherby | |
Earth Obelisk | Charge Earth Orb | Edgeville Wilderness dungeon, past the Black Demons | |
Fire Obelisk | Charge Fire Orb | Past the Black Dragons in Taverley dungeon
| |
Spell | Runes Needed | Level | Experience | |
Low Level Alchemy | ![]() | 21 | 31 | |
High Level Alchemy | ![]() | 55 | 66 | |
Spell | Runes Needed | Level | Experience | |
Bones to Bananas | ![]() | 15 | 25 | |
![]() | Bones To Peaches * | ![]() | 60 | 65 |
Spell | Runes Needed | Level | Experience | |
![]() | Super Heat Items | ![]() | 43 | 53 |
