





Servant | Level | Cost | Services | |
![]() | Rick | 20 | 500 | Serves shrimp, welcomes visitors, and takes items to and from the bank |
![]() | Maid | 25 | 1000 | Serves stew and cups of tea, welcomes visitors, and takes items to and from the bank faster than Rick |
![]() | Cook | 30 | 3000 | Serves pineapple pizza, welcomes visitors, takes items to and from the bank faster than the Maid, and takes logs to the Sawmill Operator for planks |
![]() | Butler | 40 | 5000 | Serves chocolate cake, welcomes visitors, takes items to and from the bank faster than the Cook, and takes logs to the Sawmill Operator for planks faster than the Cook |
![]() | Demon Butler | 50 | 10000 | Serves curry, welcomes visitors, takes items to and from the bank faster than the Butler, and takes logs to the Sawmill Operator for planks faster than the Butler |
