






Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Wooden Bed | 20 | 117 | ![]() | Planks, Nails, and Cloth | Decoration |
![]() | Oak Bed | 30 | 120 | ![]() ![]() | Oak Planks and Cloth | Decoration |
![]() | Large Oak Bed | 34 | 330 | ![]() ![]() | Oak Planks and Cloth | Decoration |
![]() | Teak Bed | 40 | 300 | ![]() ![]() | Teak Planks and Cloth | Decoration |
![]() | Large Teak Bed | 45 | 480 | ![]() ![]() | Teak Planks and Cloth | Decoration |
![]() | 4-Poster Bed | 53 | 450 | ![]() ![]() | Mahogany Planks and Cloth | Decoration |
![]() | Gilded 4-Poster Bed | 60 | 1330 | ![]() ![]() ![]() | Mahogany Planks, Cloth, and Gold Leaves | Decoration |
Object | Level | Experience | Materials | Specifics | Provides | |
![]() | Shoe Box | 20 | 58 | ![]() | Planks and Nails | Shoe Change |
![]() | Oak Drawer | 27 | 120 | ![]() | Oak Planks | Shoe and Hand-Type Change |
![]() | Oak Wardrobe | 39 | 180 | ![]() | Oak Planks | Shoe, Hand, and Sleeve-Type Change |
![]() | Teak Drawers | 51 | 180 | ![]() | Teak Planks | Shoe, Hand, Sleeve, and Torso-Type Change |
![]() | Teak Wardrobe | 63 | 270 | ![]() | Teak Planks | Shoe, Hand, Sleeve, and Torso-Type Change. Torso-Color Change |
![]() | Mahogany Wardrobe | 75 | 420 | ![]() | Mahogany Planks | Shoe, Hand, Sleeve, and Torso, Leg-Type Change. Torso-Color Change |
![]() | Gilded Wardrobe | 87 | 720 | ![]() ![]() | Mahogany Planks and a Gold Leaf | Shoe, Hand, Sleeve, and Torso, Leg-Type Change. Torso and Leg-Color Change |
Object | Level | Experience | Materials | Specifics | Provides | |
![]() | Shaving Stand | 21 | 30 | ![]() | Planks, Nails, and Molten Glass | (For Males) Free Shave |
![]() | Oak Shaving Stand | 29 | 61 | ![]() ![]() | Oak Plank and Molten Glass | (For Males) 4 Beard Styles and (For Females) 5 Hair Styles |
![]() | Oak Dresser | 37 | 121 | ![]() ![]() | Oak Planks and Molten Glass | (For Males) 8 Beard Styles and (For Females) 7 Hair Styles |
![]() | Teak Dresser | 46 | 181 | ![]() ![]() | Teak Planks and Molten Glass | (For Males) 8 Beard Styles, 4 Hair Styles and (For Females) 9 Hair Styles |
![]() | Fancy Teak Dresser | 56 | 182 | ![]() ![]() | Teak Planks and Molten Glass | (For Males) 8 Beard Styles, 9 Hair Styles and (For Females) 9 Hair Styles |
![]() | Mahogany Dresser | 64 | 281 | ![]() ![]() | Mahogany Planks and Molten Glass | (For Males) 8 Beard Styles, 9 Hair Styles, 7 Colours and (For Females) 9 Hair Styles, 7 Colours |
![]() | Gilded Dresser | 74 | 582 | ![]() ![]() | Mahogany Planks, Molten Glass, and a Gold Leaf | (For Males) 8 Beard Styles, 9 Hair Styles, 12 Colours and (For Females) 10 Hair Styles, 12 Colours |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Clay Fireplace | 3 | 30 | ![]() | Soft Clay | Add logs and light using a tinderbox |
![]() | Stone Fireplace | 33 | 40 | ![]() | Limestone | Add logs and light using a tinderbox |
![]() | Marble Fireplace | 63 | 500 | ![]() | Marble | Add logs and light using a tinderbox |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Oak Clock | 25 | 142 | ![]() ![]() | Oak Planks and Clockwork | Decoration |
![]() | Teak Clock | 55 | 202 | ![]() ![]() | Teak Planks and Clockwork | Decoration |
![]() | Gilded Clock | 85 | 602 | ![]() ![]() ![]() | Mahogany Planks, Clockwork, and a Gold Leaf | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Brown Rug | 2 | 30 | ![]() | Cloth | Decoration |
![]() | Rug | 13 | 60 | ![]() | Cloth | Decoration |
![]() | Opulent Rug | 65 | 360 | ![]() ![]() | Cloth and a Gold Leaf | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Torn Curtains | 2 | 132 | ![]() | Planks, Nails, and Cloth | Decoration |
![]() | Curtains | 18 | 255 | ![]() ![]() | Oak Planks and Cloth | Decoration |
![]() | Opulent Curtains | 40 | 315 | ![]() ![]() | Teak Planks and Cloth | Decoration |
