





Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Summoning | Strength | Prayer | |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Medium Helmet | ![]() | 1 | - | - | - | -3 | -1 | +3 | +4 | +2 | -1 | +3 | - | - | - |
Full Helmet | ![]() | 1 | - | - | - | -6 | -2 | +4 | +5 | +3 | -1 | +4 | - | - | |
Chainbody | ![]() | 1 | - | - | - | -15 | - | +7 | +11 | +13 | -3 | +9 | +5 | - | - |
Platebody | ![]() | 1 | - | - | - | -30 | -10 | +15 | +14 | +9 | -6 | +14 | +5 | - | - |
Platelegs | ![]() | 1 | - | - | - | -21 | -7 | +8 | +7 | +6 | -4 | +7 | - | - | - |
Plateskirt | ![]() | 1 | - | - | - | -21 | -7 | +8 | +7 | +6 | -4 | +7 | - | - | - |
Square Shield | ![]() | 1 | - | - | - | -6 | -2 | +5 | +6 | +4 | - | +5 | - | - | - |
Kiteshield | ![]() | 1 | - | - | - | -8 | -2 | +5 | +7 | +6 | -1 | +6 | +1 | - | - |
Boots | ![]() | 1 | - | - | - | -3 | -1 | +1 | +2 | +3 | - | - | - | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Medium Helmet | ![]() | 1 | - | - | - | -3 | -1 | +4 | +5 | +3 | -1 | +4 | - | - | - |
Full Helmet | ![]() | 1 | - | - | - | -6 | -2 | +6 | +7 | +5 | -1 | +6 | - | - | - |
Chainbody | ![]() | 1 | - | - | - | -15 | - | +10 | +15 | +19 | -3 | +12 | +5 | - | - |
Platebody | ![]() | 1 | - | - | - | -30 | -10 | +21 | +20 | +12 | -6 | +20 | +5 | - | - |
Platelegs | ![]() | 1 | - | - | - | -21 | -7 | +11 | +10 | +10 | -4 | +10 | - | - | - |
Plateskirt | ![]() | 1 | - | - | - | -21 | -7 | +11 | +10 | +6 | -4 | +10 | - | - | - |
Square Shield | ![]() | 1 | - | - | - | -6 | -2 | +8 | +9 | +7 | - | +8 | +1 | - | - |
Kiteshield | ![]() | 1 | - | - | - | -8 | -2 | +8 | +10 | +9 | -1 | +9 | +2 | - | - |
Boots | ![]() | 1 | - | - | - | -3 | -1 | +2 | +3 | +4 | - | - | - | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Medium Helmet | ![]() | 5 | - | - | - | -3 | -1 | +7 | +8 | +6 | -1 | +7 | +3 | - | - |
Full Helmet | ![]() | 5 | - | - | - | -6 | -2 | +9 | +10 | +7 | -1 | +9 | +3 | - | - |
Chainbody | ![]() | 5 | - | - | - | -15 | - | +17 | +25 | +30 | -3 | +19 | +5 | - | - |
Platebody | ![]() | 5 | - | - | - | -30 | -10 | +32 | +31 | +24 | -6 | +31 | +5 | - | - |
Platelegs | ![]() | 5 | - | - | - | -21 | -7 | +17 | +16 | +15 | -4 | +16 | +2 | - | - |
Plateskirt | ![]() | 5 | - | - | - | -21 | -7 | +17 | +16 | +15 | -4 | +16 | +2 | - | - |
Square Shield | ![]() | 5 | - | - | - | -6 | -2 | +12 | +13 | +11 | - | +12 | +4 | - | - |
Kiteshield | ![]() | 5 | - | - | - | -8 | -2 | +13 | +15 | +14 | -1 | +14 | +5 | - | - |
Boots | ![]() | 5 | - | - | - | -3 | -1 | +5 | +6 | +7 | - | - | +5 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Medium Helmet | ![]() | 10 | - | - | - | -3 | -1 | +9 | +10 | +8 | -1 | +9 | +4 | - | - |
Full Helmet | ![]() | 10 | - | - | - | -6 | -2 | +12 | +13 | +10 | -1 | +12 | +4 | - | - |
Chainbody | ![]() | 10 | - | - | - | -15 | - | +22 | +32 | +39 | -3 | +24 | +10 | - | - |
Platebody | ![]() | 10 | - | - | - | -30 | -10 | +41 | +32 | +30 | -6 | +40 | +10 | - | - |
Platelegs | ![]() | 10 | - | - | - | -21 | -7 | +21 | +20 | +19 | -4 | +20 | +3 | - | - |
Plateskirt | ![]() | 10 | - | - | - | -21 | -7 | +21 | +20 | +19 | -4 | +20 | +3 | - | - |
Square Shield | ![]() | 10 | - | - | - | -6 | -2 | +15 | +16 | +14 | - | +15 | +9 | - | - |
Kiteshield | ![]() | 10 | - | - | - | -8 | -2 | +17 | +19 | +18 | -1 | +18 | +10 | - | - |
Boots | ![]() | 10 | - | - | - | -3 | -1 | +7 | +8 | +9 | - | - | +7 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Medium Helmet | ![]() | 10 | - | - | - | -3 | -1 | +9 | +10 | +8 | -1 | +9 | +4 | - | +1 |
Full Helmet | ![]() | 10 | - | - | - | -6 | -2 | +12 | +13 | +10 | -1 | +12 | +4 | - | +1 |
Chainbody | ![]() | 10 | - | - | - | -15 | - | +22 | +32 | +39 | -3 | +24 | +10 | - | +1 |
Platebody | ![]() | 10 | - | - | - | -30 | -10 | +41 | +32 | +30 | -6 | +40 | +10 | - | +1 |
Platelegs | ![]() | 10 | - | - | - | -21 | -7 | +21 | +20 | +19 | -4 | +20 | +3 | - | +1 |
Plateskirt | ![]() | 10 | - | - | - | -21 | -7 | +21 | +20 | +19 | -4 | +20 | +3 | - | +1 |
Square Shield | ![]() | 10 | - | - | - | -6 | -2 | +15 | +16 | +14 | - | +15 | +9 | - | +1 |
Kiteshield | ![]() | 10 | - | - | - | -8 | -2 | +17 | +19 | +18 | -1 | +18 | +10 | - | +1 |
Boots | ![]() | 10 | - | - | - | -3 | -1 | +7 | +8 | +9 | - | - | +7 | - | +1 |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Medium Helmet | ![]() | 20 | - | - | - | -3 | -1 | +10 | +11 | +9 | -1 | +10 | +5 | - | - |
Full Helmet | ![]() | 20 | - | - | - | -6 | -2 | +13 | +14 | +11 | -1 | +13 | +5 | - | - |
Chainbody | ![]() | 20 | - | - | - | -15 | - | +25 | +35 | +42 | -3 | +27 | +20 | - | - |
Platebody | ![]() | 20 | - | - | - | -30 | -10 | +46 | +48 | +38 | -6 | +44 | +20 | - | - |
Platelegs | ![]() | 20 | - | - | - | -21 | -7 | +24 | +22 | +20 | -4 | +22 | +5 | - | - |
Plateskirt | ![]() | 20 | - | - | - | -21 | -7 | +24 | +22 | +20 | -4 | +22 | +5 | - | - |
Square Shield | ![]() | 20 | - | - | - | -6 | -2 | +17 | +19 | +15 | - | +17 | +18 | - | - |
Kiteshield | ![]() | 20 | - | - | - | -8 | -2 | +18 | +22 | +20 | -1 | +20 | +20 | - | - |
Boots | ![]() | 20 | - | - | - | -3 | -1 | +8 | +9 | +10 | - | - | +8 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Medium Helmet | ![]() | 30 | - | - | - | -3 | -1 | +14 | +15 | +13 | -1 | +14 | +6 | - | - |
Full Helmet | ![]() | 30 | - | - | - | -6 | -2 | +19 | +21 | +16 | -1 | +19 | +6 | - | - |
Chainbody | ![]() | 30 | - | - | - | -15 | - | +36 | +50 | +61 | -3 | +38 | +30 | - | - |
Platebody | ![]() | 30 | - | - | - | -30 | -10 | +65 | +63 | +55 | -6 | +63 | +30 | - | - |
Platelegs | ![]() | 30 | - | - | - | -21 | -7 | +33 | +31 | +29 | -4 | +31 | +10 | - | - |
Plateskirt | ![]() | 30 | - | - | - | -21 | -7 | +33 | +31 | +29 | -4 | +31 | +10 | - | - |
Square Shield | ![]() | 30 | - | - | - | -6 | -2 | +24 | +26 | +22 | - | +24 | +25 | - | - |
Kiteshield | ![]() | 30 | - | - | - | -8 | -2 | +27 | +31 | +29 | -1 | +29 | +30 | - | - |
Boots | ![]() | 30 | - | - | - | -3 | -1 | +10 | +11 | +12 | - | - | +9 | +1 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Medium Helmet | ![]() | 40 | - | - | - | -3 | -1 | +22 | +23 | +21 | -1 | +22 | +7 | - | - |
Full Helmet | ![]() | 40 | - | - | - | -6 | -2 | +30 | +32 | +27 | -1 | +30 | +7 | - | - |
Chainbody | ![]() | 40 | - | - | - | -15 | - | +63 | +72 | +78 | -3 | +65 | +40 | - | - |
Platebody | ![]() | 40 | - | - | - | -30 | -10 | +82 | +80 | +72 | -6 | +80 | +40 | - | - |
Platelegs | ![]() | 40 | - | - | - | -21 | -7 | +51 | +49 | +47 | -4 | +49 | +15 | - | - |
Plateskirt | ![]() | 40 | - | - | - | -21 | -7 | +51 | +49 | +47 | -4 | +49 | +15 | - | - |
Square Shield | ![]() | 40 | - | - | - | -6 | -2 | +38 | +40 | +36 | - | +38 | +35 | - | - |
Kiteshield | ![]() | 40 | - | - | - | -8 | -2 | +44 | +48 | +46 | -1 | +46 | +40 | - | - |
Boots | ![]() | 40 | - | - | - | -3 | -1 | +12 | +13 | +14 | - | - | +10 | +2 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Medium Helmet | ![]() | 60 | - | - | - | -3 | -1 | +33 | +35 | +32 | -1 | +34 | +10 | - | - |
Full Helm | ![]() | 60 | - | - | - | -3 | -1 | +33 | +35 | +32 | -1 | +34 | +12 | - | - |
Chainbody | ![]() | 60 | - | - | - | -15 | - | +81 | +93 | +98 | -3 | +82 | +50 | - | - |
Platelegs | ![]() | 60 | - | - | - | -21 | -7 | +68 | +66 | +63 | -4 | +65 | +20 | - | - |
Plateskirt | ![]() | 60 | - | - | - | -21 | -7 | +68 | +66 | +63 | -4 | +65 | +20 | - | - |
Square Shield | ![]() | 60 | - | - | - | -6 | -2 | +50 | +52 | +48 | - | +50 | +50 | - | - |
Boots | ![]() | 60 | - | - | - | -3 | -1 | +16 | +17 | +18 | - | - | +15 | +4 | - |
Item | Image | Obtained By | Location |
Medium Helmet | ![]() | Dropped by the King Black Dragon | KBD Lair in the Wilderness |
Full Helm | ![]() | Dropped by Mithril Dragons | Brimhaven Dungeon |
Chainbody | ![]() | Dropped by the Kalphite Queen | Kalphite Lair in the Shantay Desert |
Platelegs | ![]() | Dropped by Bronze/Iron/Steel Dragons | Brimhaven Dungeon |
Plateskirt | ![]() | Dropped by Bronze/Iron/Steel Dragons | Brimhaven Dungeon |
Square Shield | ![]() | Right half dropped by various monsters | Left half bought in the Legend's Guild |
Boots | ![]() | Dropped by Spiritual Mages | |
Gloves | ![]() | Bought | Recipe for Disaster Rewards Chest |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | S | Str | P |
Bronze Gloves | ![]() | 1 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | - |
Iron Gloves | ![]() | 1 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | - |
Steel Gloves | ![]() | 1 | +4 | +4 | +4 | +2 | +4 | +4 | +4 | +4 | +2 | +4 | +2 | +4 | - |
Black Gloves | ![]() | 1 | +5 | +5 | +5 | +3 | +5 | +5 | +5 | +5 | +3 | +5 | +3 | +5 | - |
Mithril Gloves | ![]() | 1 | +6 | +6 | +6 | +3 | +6 | +6 | +6 | +6 | +3 | +6 | +3 | +6 | - |
Adamant Gloves | ![]() | 1 | +7 | +7 | +7 | +4 | +7 | +7 | +7 | +7 | +4 | +7 | +4 | +7 | - |
Runite Gloves | ![]() | 1 | +8 | +8 | +8 | +4 | +8 | +8 | +8 | +8 | +4 | +8 | +4 | +8 | - |
Dragon Gloves | ![]() | 1 | +9 | +9 | +9 | +5 | +9 | +9 | +9 | +9 | +5 | +9 | +5 | +9 | - |
Dark Gloves | ![]() | 1 | +12 | +12 | +12 | +6 | +12 | +12 | +12 | +12 | +6 | +12 | +6 | +12 | - |
