








Challenger | Level | Rule | Banner | |
![]() | Imp | 14 | None | ![]() |
![]() | Goblin | 24 | Only Magic-Attacks | ![]() |
![]() | Skeleton | 40 | Only Ranged-Attacks | ![]() |
![]() | Zombie | 51 | No Magic-Attacks | ![]() |
![]() | Giant | 56 | Only Melee-Attacks | ![]() |
![]() | HobGoblin | 56 | No Melee-Attacks | ![]() |
![]() | Ghoul | 85 | Weapons, no items | ![]() |
![]() | Earth Warrior | 102 | No Prayers | ![]() |
![]() | Jogre | 107 | No Ranged-Attacks | ![]() |
![]() | Demon | 162 | No Armour | ![]() |
