





Image | Item | Ranged Level Required | Ranged Attack Bonus |
![]() | Bronze Darts | 1 | +3 |
![]() | Iron Darts | 1 | +4 |
![]() | Steel Darts | 5 | +5 |
![]() | Black Darts | 10 | +7 |
![]() | Mithril Darts | 20 | +8 |
![]() | Adamantite Darts | 30 | +11 |
![]() | Runite Darts | 40 | +15 |
![]() | Dragon Darts | 60 | +18 |
Image | Item | Ranged Level Required | Range Attack Bonus |
![]() | Bronze Throwing Knives | 1 | +4 |
![]() | Iron Throwing Knives | 1 | +5 |
![]() | Steel Throwing Knives | 5 | +8 |
![]() | Black Throwing Knives | 10 | +10 |
![]() | Mithril Throwing Knives | 20 | +11 |
![]() | Adamantite Throwing Knives | 30 | +15 |
![]() | Runite Throwing Knives | 40 | +25 |
Image | Item | Ranged Level Required | Ranged Attack Bonus |
![]() | Bronze Javelin | 1 | +5 |
![]() | Iron Javelin | 1 | +8 |
![]() | Steel Javelin | 5 | +12 |
![]() | Mithril Javelin | 20 | +17 |
![]() | Adamantite Javelin | 30 | +24 |
![]() | Runite Javelin | 40 | +38 |
Image | Item | Ranged Level Required | Ranged Attack Bonus |
![]() | Bronze Throwing Axe | 1 | +4 |
![]() | Iron Throwing Axe | 1 | +5 |
![]() | Steel Throwing Axe | 5 | +8 |
![]() | Mithril Throwing Axe | 20 | +12 |
![]() | Adamantite Throwing Axe | 30 | +17 |
![]() | Runite Throwing Axe | 40 | +26 |
Item | Ranged Level Required | Range Attack Bonus | |
![]() | Chinchompa | 45 | +45 |
![]() | Red Chinchompa | 55 | +70 |
Item | Requirements | Slash | Range | Strength | Herb Needed | ||
![]() | Swamp Lizard | 30 Magic, Range and Attack | +10 | +20 | +22 | Guam | |
![]() | Orange Salamander | 50 Magic, Range and Attack | +19 | +29 | +31 | Marrentil | |
![]() | Red Salamander | 60 Magic, Range and Attack | +37 | +47 | +49 | Tarromin | |
![]() | Black Salamander | 70 Magic, Range and Attack | +59 | +69 | +71 | Harralander | |

