





Monster | Combat Level(s) | |
Minotaurs | ![]() | 12, 27 |
Goblins | ![]() | 13, 16, 11 |
Wolves | ![]() | 11 |

Monster | Combat Level(s) | |
Flesh Crawlers | ![]() | 28, 41 |
Giant Rats | ![]() | 26 |
Zombies | ![]() | 30, 44, 53 |

Monster | Combat Level(s) | |
Giant Spiders | ![]() | 24, 50 |
Catablepons | ![]() | 49, 64, 68 |
Scorpions | ![]() | 59 |
Monster | Combat Level(s) | |
Skeletons | ![]() | 60, 68, 85 |
Ghosts | ![]() | 76, 77 |
Ankous | ![]() | 75, 82, 86 |

Reward | Obtained From | Info | |
Gift of Peace | ![]() | When opened, gives you 2,000 gold coins and a new emote | |
Grain of Plenty | ![]() | When searched, gives you 3,000 coins and a new emote | |
Box of Health | ![]() | When opened, gives you 5,000 coins, a new emote, and replenishes all of your stats (including hitpoints) | |
Cradle of Life | ![]() | When opened, choice of two pairs of boots * | |
Boots | Info | |
Fancy Boots | ![]() | Happy, fancy looking boots |
Fighting Boots | ![]() | Tough, spiked boots ideal to wear with armour |

Sceptre Piece | Dropped By | |
Skull Right Half | ![]() | Minotaurs |
Skull Left Half | ![]() | Ankous |
Top of Sceptre | ![]() | Catablepons |
Bottom of Sceptre | ![]() | Flesh Crawlers |
