







Direction | Garden | Thieving Level Required | Farming EXP For Finding Sq'irk |
West | Winter Garden | 1 | 30 |
East | Spring Garden | 25 | 40 |
South | Autumn Garden | 45 | 50 |
North | Summer Garden | 65 | 60 |



Juice | No. of Sq'irks | Thieving Boost | Run Energy Boost | Thieving XP If Given To Osman | |
Winter | ![]() | 5 | + 0 | + 5% | 350 |
Spring | ![]() | 4 | + 1 | + 10% | 1350 |
Autumn | ![]() | 3 | + 2 | + 15% | 2350 |
Summer | ![]() | 2 | + 3 | + 20% | 3000 |
