Woodcutting
Runescape Name:Initial XP:Target Level:
| Number | Item | Required Level | Exp per Item |
|---|
| 0 | Achey | 1 | 25 |
| 0 | Regular | 1 | 25 |
| 0 | Light Jungle* | 10 | 32 |
| 0 | Log Canoe* | 12 | 30 |
| 0 | Oak | 15 | 37.5 |
| 0 | Medium Jungle* | 20 | 55 |
| 0 | Dugout Canoe* | 27 | 60 |
| 0 | Willow | 30 | 67.5 |
| 0 | Dense Jungle* | 35 | 80 |
| 0 | Teak* | 35 | 85 |
| 0 | Stable Dugout Canoe* | 42 | 90 |
| 0 | Hollow* | 45 | 82.5 |
| 0 | Maple* | 45 | 100 |
| 0 | Mahogany* | 50 | 125 |
| 0 | Arctic Pine* | 54 | 40 |
| 0 | Waka Canoe* | 57 | 150 |
| 0 | Eucalyptus* | 58 | 165 |
| 0 | Yew | 60 | 175 |
| 0 | Magic* | 75 | 250 |
* denotes P2P (Members) items