Thieving
Runescape Name:Initial XP:Target Level:
| Number | Item | Required Level | Exp per Item |
|---|
| 0 | Blackjack: Villager* | 0 | 8 |
| 0 | Blackjack: Bandit* | 0 | 10 |
| 0 | Blackjack: Menaphite Thug* | 0 | 20 |
| 0 | Picklock: Axe Hut* | 0 | 23 |
| 0 | Man/Woman* | 1 | 8 |
| 0 | Stall: Vegetable* | 1 | 10 |
| 0 | Stall: Crafting* | 5 | 10 |
| 0 | Stall: General* | 5 | 10 |
| 0 | Stall: Cake* | 5 | 16 |
| 0 | Stall: Monkey Food* | 5 | 16 |
| 0 | Farmer* | 10 | 14.5 |
| 0 | Chest: 10gp* | 13 | 7.5 |
| 0 | Stall: Rock Cake* | 15 | 10 |
| 0 | H.A.M. Female* | 15 | 18.5 |
| 0 | H.AM. Male* | 20 | 22.25 |
| 0 | Stall: Silk* | 20 | 24 |
| 0 | Stall: Wine* | 22 | 27 |
| 0 | Stall: Tea* | 25 | 16 |
| 0 | Warriors* | 25 | 26 |
| 0 | Stall: Seed* | 27 | 10 |
| 0 | Chest: Nature Rune/3 Gp* | 28 | 25 |
| 0 | Picklock: Ardougne Sewers* | 32 | 25 |
| 0 | Rogue* | 32 | 35.5 |
| 0 | Stall: Fur* | 35 | 36 |
| 0 | Cave Goblin* | 36 | 40 |
| 0 | Master Farmer* | 38 | 43 |
| 0 | Picklock: Pirate House* | 39 | 35 |
| 0 | Guards* | 40 | 46.5 |
| 0 | Stall: Fish* | 42 | 42 |
| 0 | Chest: East Ardougne* | 43 | 125 |
| 0 | Bearded Pollnivian Bandit* | 45 | 79.4 |
| 0 | Picklock: Chaos Druids* | 46 | 37.5 |
| 0 | Chest: Steel Arrowheads/20 Gp* | 47 | 150 |
| 0 | Stall: Crossbow* | 49 | 52 |
| 0 | Stall: Silver* | 50 | 54 |
| 0 | Dorgesh-Kaan Average Chest* | 52 | 200 |
| 0 | Desert Bandit* | 53 | 79.25 |
| 0 | Knight* | 55 | 84.25 |
| 0 | Pollnivnian Bandit* | 55 | 84.25 |
| 0 | Chest: Chaos Druid Tower* | 59 | 250 |
| 0 | Stall: Spice* | 65 | 81 |
| 0 | Stall: Magic* | 65 | 100 |
| 0 | Menaphite Thug* | 65 | 137.5 |
| 0 | Watchmen* | 65 | 137.5 |
| 0 | Stall: Scimitar* | 65 | 160 |
| 0 | Paladin* | 70 | 152 |
| 0 | Chest: King Lanthas' Castle* | 72 | 500 |
| 0 | Stall: Gem* | 75 | 16 |
| 0 | Gnomes* | 75 | 198.25 |
| 0 | Dorgesh-Kaan Rich Chest* | 78 | 650 |
| 0 | Heroes* | 80 | 274 |
| 0 | Picklock: Agility Dungeon* | 82 | 50 |
| 0 | Elves* | 85 | 323.25 |
* denotes P2P (Members) items