contenttop
Runescape Calculators

Summoning
Enter either your current experience or your Runescape Name

Summoning
Runescape Name:Initial XP:Target Level:
Number
Item
Required Level
Exp per Item
0 Howl (Activate Scroll)* 1 0.1
0 Howl (Transform 10 Scrolls)* 1 0.1
0 Spirit Wolf (Summon)* 1 0.1
0 Spirit Wolf (Pouch)* 1 4.8
0 Dreadfowl (Summon)* 4 0.1
0 Dreadfowl Strike (Activate Scroll)* 4 0.1
0 Dreadfowl Strike (Transform 10 Scrolls)* 4 0.1
0 Dreadfowl (Pouch)* 4 9.3
0 Egg Spawn (Activate Scroll)* 10 0.2
0 Egg Spawn (Transform 10 Scrolls)* 10 0.2
0 Spirit Spider (Summon)* 10 0.2
0 Spirit Spider (Pouch)* 10 12.6
0 Slime Spray (Activate Scroll)* 13 0.2
0 Slime Spray (Transform 10 Scrolls)* 13 0.2
0 Thorny Snail (Summon)* 13 0.2
0 Thorny Snail (Pouch)* 13 12.6
0 Granite Crab (Summon)* 16 0.2
0 Stony Shell (Activate Scroll)* 16 0.2
0 Stony Shell (Transform 10 Scrolls)* 16 0.2
0 Granite Crab (Pouch)* 16 21.6
0 Desert Wyrm (Summon)* 18 0.4
0 Electric Lash (Activate Scroll)* 18 0.4
0 Electric Lash (Transform 10 Scrolls)* 18 0.4
0 Desert Wyrm (Pouch)* 18 31.2
0 Spirit Scorpion (Summon)* 19 0.9
0 Venom Shot (Transform 10 Scrolls)* 19 0.9
0 Venom Shot (Activate Scroll)* 19 1
0 Spirit Scorpion (Pouch)* 19 83.2
0 Albino Rat (Summon)* 23 2.3
0 Cheese Feast (Activate Scroll)* 23 2.3
0 Cheese Feast (Transform 10 Scrolls)* 23 2.3
0 Albino Rat (Pouch)* 23 202.4
0 Sandstorm (Activate Scroll)* 25 2.5
0 Sandstorm (Transform 10 Scrolls)* 25 2.5
0 Spirit Kalphite (Summon)* 25 2.5
0 Spirit Kalphite (Pouch)* 25 220
0 Compost Mound (Summon)* 28 0.6
0 Generate Compost (Activate Scroll)* 28 0.6
0 Generate Compost (Transform 10 Scrolls)* 28 0.6
0 Compost Mound (Pouch)* 28 49.8
0 Vampire Bat (Summon)* 31 1.5
0 Vampire Touch (Transform 10 Scrolls)* 31 1.5
0 Vampire Touch (Activate Scroll)* 31 1.6
0 Vampire Bat (Pouch)* 31 136
0 Honey Badger (Summon)* 32 1.6
0 Insane Ferocity (Activate Scroll)* 32 1.6
0 Insane Ferocity (Transform 10 Scrolls)* 32 1.6
0 Honey Badger (Pouch)* 32 140.8
0 Beaver (Summon)* 33 0.7
0 Multichop (Activate Scroll)* 33 0.7
0 Multichop (Transform 10 Scrolls)* 33 0.7
0 Beaver (Pouch)* 33 57.6
0 Bronze Bull Rush (Activate Scroll)* 36 3.6
0 Bronze Bull Rush (Transform 10 Scrolls)* 36 3.6
0 Bronze Minotaur (Summon)* 36 3.6
0 Bronze Minotaur (Pouch)* 36 316.8
0 Bull Ant (Summon)* 40 0.6
0 Unburden (Activate Scroll)* 40 0.6
0 Unburden (Transform 10 Scrolls)* 40 0.6
0 Bull Ant (Pouch)* 40 52.8
0 Herbcall (Activate Scroll)* 41 0.8
0 Herbcall (Transform 10 Scrolls)* 41 0.8
0 Macaw (Summon)* 41 0.8
0 Macaw (Pouch)* 41 72.4
0 Evil Flames (Activate Scroll)* 42 2.1
0 Evil Flames (Transform 10 Scrolls)* 42 2.1
0 Evil Turnip (Summon)* 42 2.1
0 Evil Turnip (Pouch)* 42 184.8
0 Petrifying Gaze (Activate Scroll)* 43 0.9
0 Petrifying Gaze (Transform 10 Scrolls)* 43 0.9
0 Spirit Cockatrice/Variants (Summon)* 43 0.9
0 Spirit Cockatrice/Variants (Pouch)* 43 75.2
0 Iron Bull Rush (Activate Scroll)* 46 4.6
0 Iron Bull Rush (Transform 10 Scrolls)* 46 4.6
0 Iron Minotaur (Summon)* 46 4.6
0 Iron Minotaur (Pouch)* 46 404.8
0 Magpie (Summon)* 47 0.9
0 Thieving Fingers (Activate Scroll)* 47 0.9
0 Thieving Fingers (Transform 10 Scrolls)* 47 0.9
0 Magpie (Pouch)* 47 83.2
0 Bloated Leech (Summon)* 49 2.4
0 Blood Drain (Transform 10 Scrolls)* 49 2.4
0 Blood Drain (Activate Scroll)* 49 2.5
0 Bloated Leech (Pouch)* 49 215.2
0 Spirit Terrorbird (Summon)* 52 0.8
0 Tireless Run (Activate Scroll)* 52 0.8
0 Tireless Run (Transform 10 Scrolls)* 52 0.8
0 Spirit Terrorbird (Pouch)* 52 68.4
0 Abyssal Drain (Activate Scroll)* 54 1.1
0 Abyssal Drain (Transform 10 Scrolls)* 54 1.1
0 Abyssal Parasite (Summon)* 54 1.1
0 Abyssal Parasite (Pouch)* 54 94.8
0 Dissolve (Activate Scroll)* 55 5.5
0 Dissolve (Transform 10 Scrolls)* 55 5.5
0 Spirit Jelly (Summon)* 55 5.5
0 Spirit Jelly (Pouch)* 55 484
0 Fish Rain (Activate Scroll)* 56 1.1
0 Fish Rain (Transform 10 Scrolls)* 56 1.1
0 Ibis (Summon)* 56 1.1
0 Steel Bull Rush (Activate Scroll)* 56 5.6
0 Steel Bull Rush (Transform 10 Scrolls)* 56 5.6
0 Steel Minotaur (Summon)* 56 5.6
0 Ibis (Pouch)* 56 98.8
0 Steel Minotaur (Pouch)* 56 492.8
0 Doomsphere Device (Activate Scroll)* 58 5.8
0 Doomsphere Device (Transform 10 Scrolls)* 58 5.8
0 Karamthulhu Overlord (Summon)* 58 5.8
0 Karamthulhu Overlord (Pouch)* 58 510.4
0 Dust Cloud (Transform 10 Scrolls)* 61 3
0 Smoke Devil (Summon)* 61 3
0 Dust Cloud (Activate Scroll)* 61 3.1
0 Smoke Devil (Pouch)* 61 268
0 Abyssal Lurker (Summon)* 62 1.9
0 Abyssal Stealth (Activate Scroll)* 62 1.9
0 Abyssal Stealth (Transform 10 Scrolls)* 62 1.9
0 Abyssal Lurker (Pouch)* 62 163.2
0 Ophidian Incubation (Transform 10 Scrolls)* 63 3.1
0 Spirit Cobra (Summon)* 63 3.1
0 Ophidian Incubation (Activate Scroll)* 63 3.2
0 Spirit Cobra (Pouch)* 63 276.8
0 Poisonous Blast (Activate Scroll)* 64 3.2
0 Poisonous Blast (Transform 10 Scrolls)* 64 3.2
0 Stranger Plant (Summon)* 64 3.2
0 Stranger Plant (Pouch)* 64 281.6
0 Barker Toad (Summon)* 66 1
0 Toad Bark (Activate Scroll)* 66 1
0 Toad Bark (Transform 10 Scrolls)* 66 1
0 Mithril Bull Rush (Activate Scroll)* 66 6.6
0 Mithril Bull Rush (Transform 10 Scrolls)* 66 6.6
0 Mithril Minotaur (Summon)* 66 6.6
0 Barket Toad (Pouch)* 66 87
0 Mithril Minotaur (Pouch)* 66 580.8
0 Testudo (Activate Scroll)* 67 0.7
0 Testudo (Transform 10 Scrolls)* 67 0.7
0 War Tortoise (Summon)* 67 0.7
0 War Tortoise (Pouch)* 67 58.6
0 Bunyip (Summon)* 68 1.4
0 Swallow Whole (Activate Scroll)* 68 1.4
0 Swallow Whole (Transform 10 Scrolls)* 68 1.4
0 Bunyip (Pouch)* 68 119.2
0 Fruit Bat (Summon)* 69 1.4
0 Fruitfall (Activate Scroll)* 69 1.4
0 Fruitfall (Transform 10 Scrolls)* 69 1.4
0 Fruit Bat (Pouch)* 69 121.2
0 Arctic Bear (Summon)* 71 1.1
0 Arctic Blast (Activate Scroll)* 71 1.1
0 Arctic Blast (Transform 10 Scrolls)* 71 1.1
0 Arctic Bear (Pouch)* 71 93.2
0 Crushing Claw (Activate Scroll)* 74 3.7
0 Crushing Claw (Transform 10 Scrolls)* 74 3.7
0 Granite Lobster (Summon)* 74 3.7
0 Granite Lobster (Pouch)* 74 325.6
0 Praying Mantis (Summon)* 75 3.6
0 Mantis Strike (Transform 10 Scrolls)* 75 3.7
0 Mantis Strike (Activate Scroll)* 75 3.8
0 Praying Mantis (Pouch)* 75 329.6
0 Adamant Bull Rush (Activate Scroll)* 76 7.6
0 Adamant Bull Rush (Transform 10 Scrolls)* 76 7.6
0 Adamant Minotaur (Summon)* 76 7.6
0 Adamant Minotaur (Pouch)* 76 668.8
0 Acorn Missile (Activate Scroll)* 78 1.6
0 Acorn Missile (Transform 10 Scrolls)* 78 1.6
0 Giant Ent (Summon)* 78 1.6
0 Giant Ent (Pouch)* 78 136.8
0 Hydra (Summon)* 80 1.6
0 Regrowth (Activate Scroll)* 80 1.6
0 Regrowth (Transform 10 Scrolls)* 80 1.6
0 Hydra (Pouch)* 80 140.8
0 Spike Shot (Transform 10 Scrolls)* 82 4.1
0 Spirit Dagannoth (Summon)* 82 4.1
0 Spike Shot (Activate Scroll)* 82 4.2
0 Spirit Dagannoth (Pouch)* 82 364.8
0 Rune Bull Rush (Activate Scroll)* 86 8.6
0 Rune Bull Rush (Transform 10 Scrolls)* 86 8.6
0 Rune Minotaur (Summon)* 86 8.6
0 Rune Minotaur (Pouch)* 86 756.8
0 Healing Aura (Activate Scroll)* 88 1.8
0 Healing Aura (Transform 10 Scrolls)* 88 1.8
0 Unicorn Stallion (Summon)* 88 1.8
0 Unicorn Stallion (Pouch)* 88 154.4
0 Magic Focus (Activate Scroll)* 92 4.6
0 Magic Focus (Transform 10 Scrolls)* 92 4.6
0 Wolpertinger (Summon)* 92 4.6
0 Wolpertinger (Pouch)* 92 404.8
0 Pack Yak (Summon)* 96 4.8
0 Winter Storage (Activate Scroll)* 96 4.8
0 Winter Storage (Transform 10 Scrolls)* 96 4.8
0 Pack Yak (Pouch)* 96 422.4
* denotes P2P (Members) items



contentbot