Runecraft
Runescape Name:Initial XP:Target Level:
| Number | Item | Required Level | Exp per Item |
|---|
| 0 | Air | 1 | 5 |
| 0 | Air Tiara | 1 | 25 |
| 0 | Mind Tiara | 1 | 27.5 |
| 0 | Water Tiara | 1 | 30 |
| 0 | Earth Tiara | 1 | 32.5 |
| 0 | Fire Tiara | 1 | 35 |
| 0 | Body Tiara | 1 | 37.5 |
| 0 | Cosmic Tiara* | 1 | 40 |
| 0 | Chaos Tiara* | 1 | 42.5 |
| 0 | Nature Tiara* | 1 | 45 |
| 0 | Law Tiara* | 1 | 47.5 |
| 0 | Mind | 2 | 5.5 |
| 0 | Water | 5 | 6 |
| 0 | Mist* | 6 | 7.5 |
| 0 | Earth | 9 | 6.5 |
| 0 | Dust* | 10 | 8 |
| 0 | Mud* | 13 | 8.5 |
| 0 | Fire | 14 | 7 |
| 0 | Smoke* | 15 | 9 |
| 0 | Steam* | 19 | 9.5 |
| 0 | Body | 20 | 7.5 |
| 0 | Lava* | 23 | 10 |
| 0 | Cosmic* | 27 | 8 |
| 0 | Chaos* | 35 | 8.5 |
| 0 | Astral * | 40 | 8.7 |
| 0 | Nature* | 44 | 9 |
| 0 | Law* | 54 | 9.5 |
| 0 | Death* | 65 | 10 |
* denotes P2P (Members) items