contenttop
Runescape Calculators

Magic
Enter either your current experience or your Runescape Name

Magic
Runescape Name:Initial XP:Target Level:
Number
Item
Required Level
Exp per Item
0 Confuse 3 13
0 Enchant Level 1 Jewelry 7 17.5
0 Weaken 11 20.5
0 Bones To Bananas 15 25
0 Curse 19 29
0 Bind 20 30
0 Low Level Alchemy 21 31
0 Varrock Teleport 25 35
0 Enchant Level 2 Jewelry 27 37
0 Lumbridge Teleport 31 41
0 Telekinetic Grab 33 43
0 Falador Teleport 37 47
0 House Teleport* 40 30
0 Superheat Item 43 53
0 Camelot Teleport* 45 55.5
0 Enchant Level 3 Jewelry 49 59
0 Snare* 50 60.5
0 Ardougne Teleport* 51 61
0 Paddewwa Teleport* 54 64
0 High Level Alchemy 55 65
0 Charge Water Orb* 56 66
0 Enchant Level 4 Jewelry 57 67
0 Watchtower Teleport* 58 68
0 Bones To Peaches* 60 35.5
0 Charge Earth Orb* 60 70
0 Senntisten Teleport* 60 70
0 Trollheim Teleport* 61 68
0 Charge Fire Orb* 63 73
0 Ape Atoll Teleport* 64 74
0 Bake Pie* 65 26
0 Cure Plant* 66 26
0 Monster Examine* 66 61
0 Charge Air Orb* 66 76
0 Kharyrll Teleport* 66 76
0 Vulnerability* 66 76
0 NPC Contact* 67 30
0 NPC Contact* 67 63
0 Cure Other* 68 48
0 Humidify* 68 65
0 Enchant Level 5 Jewelry* 68 78
0 Moonclan Teleport* 69 50
0 Tele Group Moonclan* 70 51
0 Cure Me* 71 46
0 Ourania Teleport* 71 69
0 Hunter Kit* 71 70
0 Waterbirth Teleport* 72 51
0 Lassar Teleport* 72 82
0 Tele Group Waterbirth* 73 53
0 Enfeeble* 73 83
0 Cure Group* 74 59
0 Teleother Lumbridge* 74 84
0 Barbarian Teleport* 75 53
0 Stat Spy* 75 76
0 Tele Group Barbarian* 76 55
0 Superglass Make* 77 41
0 Khazard Teleport* 78 54
0 Dareeyak Teleport* 78 88
0 Tele Group Khazard* 79 56
0 Dream* 79 82
0 Entangle* 79 91
0 String Jewellery* 80 44
0 Stun* 80 90
0 Charge* 80 180
0 Stat Restore Pot Share* 81 49
0 Magic Imbue* 82 51
0 Teleother Falador* 82 92
0 Fertile Soil* 83 61
0 Boost Potion Share* 84 62
0 Carrallangar Teleport* 84 82
0 Fishing Guild Teleport* 85 65
0 Bounty Locate* 85 95
0 Tele Group Fishing Guild* 86 70
0 Plank Make* 86 90
0 Catherby Teleport* 87 78
0 Enchant Level 6 Jewelry* 87 97
0 Tele Group Catherby* 88 80
0 Ice Plateau Teleport* 89 96
0 Tele Group Ice Plateau* 90 99
0 Annakarl Teleport* 90 100
0 Teleother Camelot* 90 100
0 Energy Transfer* 91 68
0 Heal Other* 92 86
0 Vengeance Other* 93 73
0 Vengeance* 94 75
0 Heal Group* 95 124
0 Ghorrock Teleport* 96 106
0 Spellbook Swap* 96 130
* denotes P2P (Members) items



contentbot