contenttop
Runescape Calculators

Fletching
Enter either your current experience or your Runescape Name

Fletching
Runescape Name:Initial XP:Target Level:
Number
Item
Required Level
Exp per Item
0 Headless Arrows* 1 1
0 15 Arrow Shafts* 1 5
0 1 Mithril Grapple (attach)* 1 11
0 15 Headless Arrows* 1 15
0 10 Bronze Darts* 1 18
0 15 Bronze Arrows* 1 39.5
0 1 Flighted Ogre Arrow* 5 2.5
0 Wolfbone Tips* 5 2.5
0 1 Ogre Arrow* 5 3.5
0 Unstrung Short Bow* 5 5
0 Short Bow* 5 10
0 1 Bronze Brutal Arrow* 7 3.833
0 1 Bronze Bolt* 9 0.5
0 Bronze Crossbow (stringing)* 9 6
0 Wooden Stock* 9 6
0 Bronze Crossbow (u)* 9 12
0 Bronze Crossbow* 9 24
0 Bronze Crossbow (complete)* 9 24
0 Unstrung Long Bow* 10 10
0 Long Bow* 10 20
0 Cut Opal Gem* 11 1
0 1 Opal Bolt (tipping)* 11 1.6
0 15 Iron Arrows* 15 57.5
0 1 Iron Brutal Arrow* 18 5.167
0 Unstrung Short Oak Bow* 20 16.5
0 Short Oak Bow* 20 33
0 10 Iron Darts* 22 32
0 1 Blurite Bolt* 24 1
0 Blurite Crossbow (stringing)* 24 16
0 Oak Stock* 24 16
0 Blurite Crossbow (u)* 24 32
0 Blurite Crossbow* 24 64
0 Blurite Crossbow (complete)* 24 64
0 Unstrung Long Oak Bow* 25 25
0 Long Oak Bow* 25 50
0 Cut Jade Gem* 26 2
0 1 Jade Bolt (tipping)* 26 2.4
0 Composite Ogre Bow* 30 90
0 15 Steel Arrows* 30 95
0 Steel Brutal Arrow* 33 7.667
0 Unstrung Short Willow Bow* 35 33.25
0 Short Willow Bow* 35 66.5
0 10 Steel Darts* 37 75
0 1 Iron Bolt* 39 1.5
0 Iron Crossbow (stringing)* 39 22
0 Willow Stock* 39 22
0 Iron Crossbow* 39 44
0 Iron Crossbow (complete)* 39 88
0 Unstrung Long Willow Bow* 40 41.5
0 Long Willow Bow* 40 83
0 Cut Peral Gem* 41 3
0 1 Peral Bolt (tipping)* 41 3.2
0 1 Silver Bolt* 43 2.5
0 15 Mithril Arrows* 45 132.5
0 1 Steel Bolt* 46 3.5
0 Steel Crossbow (stringing)* 46 27
0 Teak Stock* 46 27
0 Steel Crossbow (u)* 46 54
0 Steel Crossbow* 46 108
0 Steel Crossbow (complete)* 46 108
0 Cut Red Topaz* 48 3
0 1 Red Topaz Bolt (tipping)* 48 3.9
0 1 Mithril Brutal Arrow* 49 10
0 Unstrung Short Maple Bow* 50 50
0 Short Maple Bow* 50 100
0 1 Barbed Bolt (tipping)* 51 9.5
0 10 Mithril Darts* 52 112
0 1 Mithril Bolt* 54 5
0 Maple Stock* 54 32
0 Mithril Crossbow (stringing)* 54 32
0 Mithril Crossbow (u)* 54 64
0 Mithril Crossbow* 54 128
0 Mithril Crossbow (complete)* 54 128
0 Unstrung Long Maple Bow* 55 58.25
0 Long Maple Bow* 55 116.5
0 Cut Sapphire Gem* 56 4
0 1 Sapphire Bolt (tipping)* 56 4.7
0 Cut Emerald Gem* 58 5
0 1 Emerald Bolt (tipping)* 58 5.5
0 15 Adamant Arrows* 60 165
0 1 Adamantite Bolt* 61 7
0 Adamantite Crossbow (stringing)* 61 41
0 Mahogany Stock* 61 41
0 Adamantite Crossbow (u)* 61 82
0 Adamant Crossbow* 61 164
0 Adamantite Crossbow (complete)* 61 164
0 Cut Ruby Gem* 63 6
0 1 Ruby Bolt (tipping)* 63 6.3
0 1 Diamond Bolt (tipping)* 65 7
0 Cut Diamond Gem* 65 7
0 Unstrung Short Yew Bow* 65 67.5
0 Short Yew Bow* 65 135
0 10 Adamant Darts* 67 150
0 1 Runite Bolt* 69 10
0 Runite Crossbow (stringing)* 69 50
0 Yew Stock* 69 50
0 Runite Crossbow (u)* 69 100
0 Rune Crossbow* 69 200
0 Runite Crossbow (complete)* 69 200
0 Unstrung Long Yew Bow* 70 75
0 Long Yew Bow* 70 150
0 Cut Dragonstone Gem* 71 8
0 1 Dragonstone Bolt (tipping)* 71 8.2
0 Cut Onyx Gem* 73 9
0 1 Onyx Bolt (tipping)* 73 9.4
0 15 Runite Arrows* 75 225
0 1 Rune Brutal Arrow* 77 12.5
0 Unstrung Short Magic Bow* 80 83.25
0 Short Magic Bow* 80 166.5
0 10 Runite Darts* 81 188
0 Unstrung Long Magic Bow* 85 91.5
0 Long Magic Bow* 85 183
* denotes P2P (Members) items



contentbot