Fishing
Runescape Name:Initial XP:Target Level:
| Number | Item | Required Level | Exp per Item |
|---|
| 0 | Boots | 1 | 1 |
| 0 | Gloves | 1 | 1 |
| 0 | Shrimp | 1 | 10 |
| 0 | Karambwanji* | 5 | 10 |
| 0 | Sardine | 5 | 20 |
| 0 | Herring | 10 | 30 |
| 0 | Anchovy | 15 | 40 |
| 0 | Seaweed* | 16 | 1 |
| 0 | Casket* | 16 | 10 |
| 0 | Oyster* | 16 | 10 |
| 0 | Mackerel* | 16 | 20 |
| 0 | Trout | 20 | 50 |
| 0 | Cod* | 23 | 15 |
| 0 | Pike | 25 | 60 |
| 0 | Slimey Eel* | 28 | 65 |
| 0 | Salmon | 30 | 70 |
| 0 | Frog Spawn* | 33 | 75 |
| 0 | Tuna | 35 | 80 |
| 0 | Cave Eel* | 38 | 80 |
| 0 | Rainbow Fish* | 38 | 80 |
| 0 | Lobster | 40 | 90 |
| 0 | Bass* | 46 | 100 |
| 0 | Leaping Trout* | 48 | 50 |
| 0 | Swordfish | 50 | 100 |
| 0 | Lava Eel* | 53 | 30 |
| 0 | Tuna (w/o Harpoon)* | 55 | 80 |
| 0 | Leaping Salmon* | 58 | 70 |
| 0 | Monkfish* | 62 | 120 |
| 0 | Karambwan* | 65 | 105 |
| 0 | Leaping Sturgeon* | 70 | 80 |
| 0 | Swordfish (w/o Harpoon)* | 70 | 100 |
| 0 | Shark* | 76 | 110 |
| 0 | Sea Turtle* | 79 | 38 |
| 0 | Manta Ray* | 81 | 46 |
| 0 | Shark (w/o Harpoon)* | 96 | 110 |
* denotes P2P (Members) items