Farming
Runescape Name:Initial XP:Target Level:
| Number | Item | Required Level | Exp per Item |
|---|
| 0 | Raking Weeds* | 1 | 4 |
| 0 | Fill-Bucket: Compost* | 1 | 4.5 |
| 0 | Plant: Potato* | 1 | 8 |
| 0 | Fill-Bucket: Super Compost* | 1 | 9 |
| 0 | Harvest: Potato* | 1 | 9 |
| 0 | Compost Treatment* | 1 | 18 |
| 0 | Super Compost Treatment* | 1 | 26 |
| 0 | Plant: Marigold* | 2 | 8.5 |
| 0 | Harvest: Marigold* | 2 | 46.5 |
| 0 | Plant Barley* | 3 | 8.5 |
| 0 | Pick Barley* | 3 | 9.5 |
| 0 | Plant: Hammerstone Hops* | 4 | 9 |
| 0 | Harvest: Hammerstone Hops* | 4 | 10 |
| 0 | Plant: Onion* | 5 | 10 |
| 0 | Harvest: Onion* | 5 | 11 |
| 0 | Plant: Cabbage* | 7 | 10 |
| 0 | Harvest: Cabbage* | 7 | 11.5 |
| 0 | Plant: Asgarnian Hops* | 8 | 10.5 |
| 0 | Harvet: Asgarnian Hops* | 8 | 12 |
| 0 | Harvest: Guam Leaf* | 9 | 12.5 |
| 0 | Pick: Redberry * | 10 | 4.5 |
| 0 | Plant: Redberry Bush* | 10 | 11.5 |
| 0 | Check-Health: Redberry Bush* | 10 | 64 |
| 0 | Plant: Rosemary* | 11 | 12 |
| 0 | Harvest: Rosemary* | 11 | 66 |
| 0 | Plant: Tomato* | 12 | 12.5 |
| 0 | Harvest: Tomato* | 12 | 14 |
| 0 | Plant: Jute * | 13 | 13 |
| 0 | Harvest: Jute* | 13 | 14.5 |
| 0 | Plant: Marrentil* | 14 | 13.5 |
| 0 | Pick: Marrentil* | 14 | 15 |
| 0 | Plant: Oak Tree* | 15 | 14 |
| 0 | Check-Health: Oak Tree * | 15 | 467.3 |
| 0 | Plant: Yanillian Hops* | 16 | 14.5 |
| 0 | Harvest: Yanillian Hops* | 16 | 16 |
| 0 | Plant: Tarromin* | 19 | 16 |
| 0 | Pick: Tarromin* | 19 | 18 |
| 0 | Plant: Sweetcorn* | 20 | 17 |
| 0 | Harvest: Sweetcorn* | 20 | 19 |
| 0 | Plant: Krandorian Hops* | 21 | 17.5 |
| 0 | Harvest: Krandorian Hops* | 21 | 19.5 |
| 0 | Pick: Cadavaberry* | 22 | 7 |
| 0 | Plant: Cadavaberry* | 22 | 18 |
| 0 | Check-Health: Cadavaberry* | 22 | 102.5 |
| 0 | Harvest: Limpwurt* | 22 | 120 |
| 0 | Plant: Nasturtium* | 24 | 20 |
| 0 | Harvest: Nasturtium* | 24 | 111 |
| 0 | Plant: Woad* | 25 | 20.5 |
| 0 | Harvest: Woad* | 25 | 115.5 |
| 0 | Plant: Harralander* | 26 | 21.5 |
| 0 | Plant: Limpwurt* | 26 | 21.5 |
| 0 | Harvest: Harralander* | 26 | 24 |
| 0 | Harvest: Limpwurt* | 26 | 120 |
| 0 | Pick: Apple* | 27 | 8.5 |
| 0 | Plant: Apple Tree* | 27 | 22 |
| 0 | Check-Health: Apple* | 27 | 1199 |
| 0 | Plant: Wildblood Hops* | 28 | 23 |
| 0 | Harvest: Wildblood Hops* | 28 | 26 |
| 0 | Harvest: Goutweed* | 29 | 45 |
| 0 | Plant: Willow Tree* | 30 | 25 |
| 0 | Check-Health: Willow Tree* | 30 | 1456 |
| 0 | Plant: Strawberry* | 31 | 26 |
| 0 | Harvest: Strawberry* | 31 | 29 |
| 0 | Plant: Ranarr* | 32 | 26.5 |
| 0 | Plant: Ranarr Weed* | 32 | 27 |
| 0 | Harvest: Ranarr Weed* | 32 | 30.5 |
| 0 | Pick: Ranarr* | 32 | 30.5 |
| 0 | Pick: Banana* | 33 | 10.5 |
| 0 | Plant: Banana Tree* | 33 | 28 |
| 0 | Check-Health: Banana* | 33 | 1751 |
| 0 | Pick: Dwellberry* | 36 | 12 |
| 0 | Plant: Dwellberry* | 36 | 31.5 |
| 0 | Check-Health: Dwellberry* | 36 | 177.5 |
| 0 | Plant: Toadflax* | 38 | 34 |
| 0 | Harvest: Toadflax* | 38 | 38.5 |
| 0 | Pick: Orange* | 39 | 13.5 |
| 0 | Plant: Orange Tree* | 39 | 35.5 |
| 0 | Check-Health: Orange* | 39 | 2470 |
| 0 | Pick: Curry Leaf* | 42 | 15 |
| 0 | Plant: Curry Tree* | 42 | 40 |
| 0 | Check-Health: Curry* | 42 | 2907 |
| 0 | Plant: Irit Leaf* | 44 | 43 |
| 0 | Harvest: Irit Leaf* | 44 | 48.5 |
| 0 | Plant: Maple Tree* | 45 | 45 |
| 0 | Check-Health: Maple Tree* | 45 | 3403 |
| 0 | Plant: Watermelon* | 47 | 48 |
| 0 | Harvest: Watermelon* | 47 | 54.5 |
| 0 | Pick: Jangerberry* | 48 | 19 |
| 0 | Plant: Jangerberry* | 48 | 50.5 |
| 0 | Check-Health: Jangerberry* | 48 | 285 |
| 0 | Plant: Avantoe* | 50 | 54.5 |
| 0 | Harvest: Avantoe* | 50 | 61.5 |
| 0 | Pick: Pineapple* | 51 | 21.5 |
| 0 | Plant: Pineapple Tree* | 51 | 57 |
| 0 | Check-Health: Pineapple* | 51 | 4605 |
| 0 | Pick: Bittercap Mushroom* | 53 | 57.25 |
| 0 | Pick: Mushroom Spore* | 53 | 57.7 |
| 0 | Plant: Mushroom Spore* | 53 | 61.5 |
| 0 | Pick: Cactus* | 55 | 25 |
| 0 | Pick: Cactus Spine* | 55 | 25 |
| 0 | Plant: Cactus* | 55 | 66.5 |
| 0 | Check-Health: Cactus* | 55 | 374 |
| 0 | Check-Health: Cactus* | 55 | 374 |
| 0 | Plant: Kwuarm* | 56 | 69 |
| 0 | Harvest: Kwuarm* | 56 | 78 |
| 0 | Pick: Papaya* | 57 | 27 |
| 0 | Plant: Papaya Tree* | 57 | 72 |
| 0 | Check-Health: Papaya* | 57 | 6145.5 |
| 0 | Pick: Whiteberry* | 59 | 29 |
| 0 | Plant: Whiteberry* | 59 | 78 |
| 0 | Check-Health: Whiteberry* | 59 | 437 |
| 0 | Plant: Yew Tree* | 60 | 81 |
| 0 | Check-Health: Yew Tree* | 60 | 7070 |
| 0 | Plant: Snapdragon* | 62 | 87.5 |
| 0 | Harvest: Snapdragon* | 62 | 98.5 |
| 0 | Pick: Snapdragon* | 62 | 98.75 |
| 0 | Plant: Belladonna* | 63 | 91 |
| 0 | Plant: Belladonna* | 63 | 91 |
| 0 | Pick: Belladonna* | 63 | 512 |
| 0 | Plant: Cadantine* | 67 | 106.5 |
| 0 | Harvest: Cadantine* | 67 | 120 |
| 0 | Pick Cadantine* | 67 | 120 |
| 0 | Pick: Coconut (Palm)* | 68 | 41.5 |
| 0 | Plant: Palm Tree* | 68 | 110.5 |
| 0 | Check-Health: Palm* | 68 | 10150.5 |
| 0 | Pick: Poisonivy* | 70 | 45 |
| 0 | Plant: Poisonivy* | 70 | 120 |
| 0 | Check-Health: Poisonivy* | 70 | 674 |
| 0 | Pick: Calquat* | 72 | 48.5 |
| 0 | Plant: Calquat* | 72 | 129.5 |
| 0 | Check-Health: Calquat* | 72 | 12096 |
| 0 | Plant: Lantadyme* | 73 | 134.5 |
| 0 | Harvest: Lantadyme* | 73 | 151.5 |
| 0 | Plant: Magic Tree* | 75 | 145.5 |
| 0 | Check-Health: Magic Tree* | 75 | 13768.3 |
| 0 | Plant: Dwarf Weed* | 79 | 170.5 |
| 0 | Harvest: Dwarf Weed* | 79 | 192 |
| 0 | Plant: Spirit Tree* | 83 | 199.5 |
| 0 | Check-Health: Spirit Tree* | 83 | 19301.8 |
| 0 | Plant: Torstol* | 85 | 199.5 |
| 0 | Harvest: Torstol* | 85 | 224.5 |
* denotes P2P (Members) items