contenttop
Runescape Calculators

Crafting
Enter either your current experience or your Runescape Name

Crafting
Runescape Name:Initial XP:Target Level:
Number
Item
Required Level
Exp per Item
0 Dying Cape 1 2.5
0 Spinning Wool 1 2.5
0 Crush Opal* 1 4
0 Stringing Amulet With Wool 1 4
0 Stringing Symbol With Wool 1 4
0 Pot 1 13
0 Leather Gloves 1 13.5
0 Cut Opal* 1 15
0 Molten Glass* 1 20
0 Yak-hide Legs OR Body* 1 32
0 Beer Glass* 3 17.5
0 Candle Lantern* 4 19
0 Pie Dish 4 25
0 Gold Ring 5 15
0 Gold Necklace 6 20
0 Leather Boots 7 16.5
0 Bowl 7 25
0 Gold Bracelet* 7 25
0 Gold Amulet 8 30
0 Cowl 9 18.5
0 Crossbow String* 10 15
0 Spinning Flax* 10 15
0 Leather Vambraces 11 22
0 Wood/Achey Pyre Ship* 11 40
0 Oil Lamp* 12 25
0 Crush Jade* 13 5
0 Cut Jade* 13 20
0 Leather Body 14 25
0 Cutting Snail Shell* 15 32
0 Crush Red Topaz* 16 6
0 Cut Red Topaz* 16 25
0 Holy Symbol 16 50
0 Unholy Symbol* 17 50
0 Chaps 18 27
0 Silver Sickle* 18 50
0 Magic String* 19 30
0 Plantpot* 19 40
0 Sapphire Ring 20 40
0 Conductor 20 50
0 Cut Sapphire 20 55
0 Vegetable Sack* 21 38
0 Silver Bolts* 21 50
0 Sapphire Necklace 22 55
0 Tiara 23 52.5
0 Sapphire Bracelet* 23 60
0 Sapphire Amulet 24 65
0 Pot Lid* 25 40
0 Silvthrill Rod* 25 55
0 Oak Pyre Ship* 25 60
0 Emerald Ring 27 55
0 Cut Emerald 27 67.5
0 Hard Leather Body 28 35
0 Emerald Necklace 29 60
0 Demonic Sigil* 30 50
0 Emerald Bracelet* 30 65
0 Emerald Amulet 31 70
0 Vial* 33 35
0 Ruby Ring 34 70
0 Cut Ruby 34 85
0 Broodoo Shield* 35 100
0 Fruit Basket* 36 56
0 Coif 38 37
0 Ruby Necklace 40 75
0 Willow Pyre Ship* 40 90
0 Studded Leather Body 41 65
0 Fish Bowl* 42 42.5
0 Ruby Bracelet* 42 80
0 Diamond Ring 43 85
0 Cut Diamond 43 107.5
0 Studded Leather Chaps 44 69
0 Snakeskin Boots* 45 30
0 Teak Pyre Ship* 45 105
0 Fremennik Roundshield* 46 34
0 Orb* 46 52.5
0 Snakeskin Vambraces* 47 35
0 Snakeskin Bandana* 48 40
0 Lantern Lens* 49 55
0 Ruby Amulet 50 85
0 Snakeskin Chaps* 51 45
0 Artic Pine Pyre Ship* 52 125
0 Snakeskin Body 53 55
0 Water Battlestaff* 54 100
0 Dragonstone Ring* 55 100
0 Cut Dragonstone* 55 127.5
0 Maple Pyre Ship* 55 135
0 Diamond Necklace 56 90
0 Green Leather Vambraces* 57 62
0 Diamond Bracelet* 58 95
0 Earth Battlestaff* 60 112.5
0 Green Leather Chaps* 60 124
0 Mahogany Pyre Ship* 60 157.5
0 Fire Battlestaff* 62 125
0 Green Leather Body* 63 186
0 Blue Leather Vambraces* 66 70
0 Air Battlestaff* 66 137.5
0 Onyx Ring* 67 115
0 Cut Onyx* 67 167.5
0 Blue Leather Chaps* 68 140
0 Diamond Amulet 70 100
0 Yew Pyre Ship* 70 202.5
0 Blue Leather Body* 71 210
0 Dragonstone Necklace* 72 105
0 Red Leather Vambraces* 73 78
0 Dragonstone Bracelet* 74 110
0 Red Leather Chaps* 75 156
0 Red Leather Body* 77 234
0 Feather Headdress* 79 50
0 Black Leather Vambraces* 79 86
0 Dragonstone Amulet* 80 150
0 Onyx Necklace* 82 120
0 Black Leather Chaps* 82 172
0 Onyx Bracelet* 84 125
0 Black Leather Body* 84 258
0 Magic Pyre Ship* 85 303.8
0 Dorgeshuun Light Orb* 87 70
0 Onyx Amulet* 90 165
* denotes P2P (Members) items



contentbot