Agility
Runescape Name:Initial XP:Target Level:
| Number | Item | Required Level | Exp per Item |
|---|
| 0 | Gnome Course* | 1 | 86.5 |
| 0 | Brimhaven: 1 Agility Ticket* | 1 | 240 |
| 0 | Brimhaven: 10 Agility Tickets* | 1 | 2480 |
| 0 | Brimhaven: 25 Agility Tickets* | 1 | 6500 |
| 0 | Brimhaven: 100 Agility Tickets* | 1 | 28000 |
| 0 | Brimhaven: 1K Agility Tickets* | 1 | 320000 |
| 0 | Leaping Trout* | 15 | 5 |
| 0 | Leaping Salmon* | 30 | 6 |
| 0 | Penguin Agility Course* | 30 | 540 |
| 0 | Pyramid Agility Course* | 30 | 1014 |
| 0 | Barbarian Course* | 35 | 153.2 |
| 0 | Agility Dungeon Ledge* | 42 | 22.5 |
| 0 | Leaping Sturgeon* | 45 | 7 |
| 0 | Ape Atoll Course* | 48 | 580 |
| 0 | Agility Dungeon Obstacle Pipe* | 49 | 7.5 |
| 0 | Wilderness Course* | 52 | 571.4 |
| 0 | Agility Dungeon Monkey Bars* | 57 | 20 |
| 0 | Canifis Werewolf Course* | 60 | 540 |
| 0 | Agility Dungeon Rubble Pile* | 67 | 5.5 |
| 0 | Dorgesh-Kaan Agility Course (non-grapple Path)* | 70 | 1216 |
* denotes P2P (Members) items