






Object | Level | Experience | Materials | Specifics | Details | |
![]() | Demon | 75 | 707 | ![]() | Coins | (Level-82) Defends the treasure chest by attacking players aggressively |
![]() | Kalphite Soldier | 80 | 866 | ![]() | Coins | (Level-85) Defends the treasure chest by attacking players aggressively |
![]() | Tok-Xil | 85 | 2236 | ![]() | Coins | (Level-90) Defends the treasure chest by attacking players aggressively |
![]() | Dagannoth | 90 | 2738 | ![]() | Coins | (Level-135) Defends the treasure chest by attacking players aggressively |
![]() | Steel Dragon | 95 | 3162 | ![]() | Coins | (Level-246) Defends the treasure chest by attacking players aggressively |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Wooden Crate | 75 | 143 | ![]() | Planks and Nails | Contains prize for killing the boss and completing the dungeon |
![]() | Oak Chest | 79 | 340 | ![]() | Oak Planks and Steel Bars | Conains prize for killing the boss and completing the dungeon |
![]() | Teak Chest | 83 | 530 | ![]() | Teak Planks and Steel Bars | Contains prize for killing the boss and completing the dungeon |
![]() | Mahogany Chest | 87 | 1000 | ![]() | Mahogany Planks and Gold Leaf | Contains prize for killing the boss and completing the dungeon |
![]() | Magic Chest | 91 | 1000 | ![]() | Magic Stone | Contains prize for killing the boss and completing the dungeon |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Round Shield | 66 | 120 | ![]() | Oak Planks | Decoration |
![]() | Decorative Blood | 72 | 4 | ![]() | Red Dyes | To decorate the room |
![]() | Square Shield | 76 | 360 | ![]() | Teak Planks | Decoration |
![]() | Decorative Pipe | 83 | 120 | ![]() | Steel Bars | To decorate the room |
![]() | Kite Shield | 86 | 420 | ![]() | Mahogany Planks | Decoration |
![]() | Hanging Skeleton | 94 | 3 | ![]() | Skulls and Bones | To decorate the room |
Object | Level | Experiecne | Materials | Specifics | Purpose | |
![]() | Candles | 72 | 243 | ![]() | Oak Planks and Lit Candles | To decorate the room |
![]() | Torches | 84 | 244 | ![]() | Oak Planks and Lit Torches | To decorate the room |
![]() | Skull Torches | 94 | 246 | ![]() | Oak Planks, Lit Torches and Skulls | To decorate the room |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Oak Door | 74 | 600 | ![]() | Oak Planks | Obstructs players by forcing them to picklock or force it open before continuing |
![]() | Steel Plated Door | 84 | 800 | ![]() | Oak Planks and Steel Bars | Same as above, but harder to picklock or force open |
![]() | Marble Door | 94 | 2000 | ![]() | Marble Blocks | Same as above, but even harder to picklock or force open |
