





Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Globe | 41 | 180 | ![]() | Oak Planks | Decoration |
![]() | Ornamental Globe | 50 | 270 | ![]() | Teak Planks | Decoration |
![]() | Lunar Globe | 59 | 570 | ![]() | Teak Planks and a Gold Leaf | Decoration |
![]() | Celestial Globe | 68 | 570 | ![]() | Teak Planks and a Gold Leaf | Decoration |
![]() | Armillary Sphere | 77 | 960 | ] ![]() | Mahogany Planks, Gold Leaves, and Steel Bars | Decoration |
![]() | Small Orrery | 86 | 1320 | ![]() | Mahogany Planks and Gold Leaves | Decoration |
![]() | Large Orrery | 95 | 1420 | ![]() | Mahogany Planks and Gold Leaves | Decoration |
Object | Level | Experience | Materials | Specifics | Tablets | |
![]() | Oak Lectern | 40 | 60 | ![]() | Oak Plank | Enchant Sapphire and Varrock Teleport |
![]() | Eagle Lectern | 47 | 120 | ![]() | Oak Planks | Enchant Sapphire, Varrock, Falador, and Lumbridge Teleport |
![]() | Demon Lectern | 47 | 120 | ![]() | Oak Planks | Enchant Sapphire and Emerald, Varrock Teleport, and Bones to Bananas |
![]() | Teak Eagle Lectern | 57 | 180 | ![]() | Teak Planks | Enchant Sapphire, Varrock, Falador, Lumbridge, Camelot and Ardougne Teleport |
![]() | Teak Demon Lectern | 57 | 180 | ![]() | Teak Planks | Enchant Sapphire, Emerald, Ruby and Diamond, Varrock teleport, and Bones to Bananas |
![]() | Mahogany Eagle Lectern | 67 | 580 | ![]() | Mahogany Planks and a Gold Leaf | Enchant Sapphire, Varrock, Falador, Lumbridge, Camelot, Ardougne, Watchtower, and House Teleport |
![]() | Mahogany Demon Lectern | 67 | 580 | ![]() | Mahogany Planks and a Gold Leaf | Enchant Sapphire, Emerald, Ruby, Diamond, Dragonstone, Onyx, Varrock Teleport, Bones to Bananas and Bones to Peaches |
Object | Level | Experience | Materials | Specifics | Changes | |
![]() | Crystal Ball | 42 | 280 | ![]() | Teak Planks and an Unpowered Orb | Elemental Staffs |
![]() | Elemental Sphere | 54 | 580 | ![]() ![]() | Teak Planks, an Unpowered Orb, and a Gold Leaf | Elemental Staffs and Battlestaffs |
![]() | Crystal Of Power | 66 | 890 | ![]() ![]() | Mahogany Planks, an Unpowered Orb, and a Gold Leaf | Elemental Staffs, Battlestaffs, and Mystic Staffs |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Wooden Telescope | 44 | 121 | ![]() | Oak Planks and Molten Glass | Stargazing (If you are not in front of a wall) |
![]() | Teak Telescope | 64 | 181 | ![]() | Teak Planks and Molten Glass | Stargazing (If you are not in front of a wall) |
![]() | Mahogany Telescope | 84 | 580 | ![]() | Mahogany Planks and Molten Glass | Stargazing (If you are not in front of a wall) |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Alchemical Chart | 43 | 30 | ![]() | Cloth | Studying |
![]() | Astronomical Chart | 63 | 45 | ![]() | Cloth | Studying |
![]() | Infernal Chart | 83 | 60 | ![]() | Cloth | Studying |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Wooden Bookcase | 4 | 115 | ![]() | Planks and Nails | Contains the books from the quests you've completed |
![]() | Oak Bookcase | 29 | 180 | ![]() | Oak Planks | Contains the books from the quests you've completed |
![]() | Mahogany Bookcase | 40 | 420 | ![]() | Mahogany Planks | Contains the books from the quests you've completed |
