






Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Rug | 13 | 60 | ![]() | Cloths | Decoration |
![]() | Opulent Rug | 65 | 360 | ![]() | Cloths and Gold Leaf | Decoration |
![]() | Oak Staircase | 27 | 680 | ![]() | Oak Planks and Steel Bars | Provides access to floors |
![]() | Teak Staircase | 48 | 980 | ![]() | Teak Planks and Steel Bars | Provides access to floors |
![]() | Spiral Staircase | 67 | 1040 | ![]() | Teak Planks and Limestone Bricks | Provides access to floors |
![]() | Marble Staircase | 82 | 3200 | ![]() | Mahogany Planks and Marble Blocks | Provides access to floors |
![]() | Marble Spiral | 97 | 4400 | ![]() | Teak Planks and Marble Blocks | Provides access to floors |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | CW Armour 1 | 28 | 135 | ![]() | Oak Planks, Decorative Helm, Body and Shield | Decoration |
![]() | CW Armour 2 | 28 | 150 | ![]() | Oak Planks, Decoration Helm, Body and Shield | Decoration |
![]() | CW Armour 3 | 28 | 165 | ![]() | Oak Planks, Decoration Helm, Body and Shield | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Mithril Armour* | 28 | 135 | ![]() | Oak Planks, Mithril Full Helm, Platebody and Plateskirt | Decoration |
![]() | Adamant Armour** | 28 | 150 | ![]() | Oak Planks, Adamant Full Helm, Platebody and Plateskirt | Decoration |
![]() | Runite Armour*** | 28 | 165 | ![]() | Oak Planks, Rune Full Helm, Platebody and Plateskirt | Decoration |
Object | Level | Experience | Other Experience | Materials | Specifics | Purpose | |
![]() | Crawling Hand | 38 | 211 | 261 Slayer | ![]() | Teak Planks and Stuffed Hand | You can speak to it |
![]() | Cockatrice Head | 38 | 224 | 294 Slayer | ![]() | Teak Planks and Stuffed Cockatrice | You can speak to it |
![]() | Basilisk Head | 38 | 243 | 343 Slayer | ![]() | Teak Planks and Stuffed Basilisk | You can speak to it |
![]() | Kurask Head | 58 | 357 | 657 Slayer | ![]() | Mahogany Planks and Stuffed Kurask | You can speak to it |
![]() | Abyssal Head | 58 | 389 | 889 Slayer | ![]() | Mahogany Plank and Stuffed Abyssal | You can speak to it |
![]() | KBD Heads | 78 | 1103 | 200 Attack, Strength, Defence, Ranged and Magic | ![]() | Mahogany Plank, Stuffed KBD and Gold Leaves | You can speak to it |
![]() | KQ Head | 78 | 1103 | 200 Attack, Strength, Defence, Ranged and Magic | ![]() | Mahogany Plank, KQ Head and Gold Leaves | You can speak to it |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Mounted Bass* | 36 | 151 | ![]() | Oak Planks and Stuffed Bass | Decoration |
![]() | Mounted Swordfish* | 56 | 230 | ![]() | Teak Planks and Stuffed Swordfish | Decoration |
![]() | Mounted Shark* | 76 | 350 | ![]() | Mahogany Planks and Stuffed Shark | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Rune Case 1* | 41 | 190 | ![]() | Teak Planks, Molten Glasses, Earth, Air, Fire and Water Rune | Decoration |
![]() | Rune Case 2** | 41 | 212 | ![]() | Teak Planks, Molten Glasses, Body, Cosmic, Chaos and Nature Rune | Decoration |
