





Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Rug | 13 | 60 | ![]() | Cloths | Decoration |
![]() | Opulent Rug | 65 | 360 | ![]() | Cloths and Gold Leaf | Decoration |
![]() | Oak Staircase | 27 | 680 | ![]() | Oak Planks and Steel Bars | Provides access to floors |
![]() | Teak Staircase | 48 | 980 | ![]() | Teak Planks and Steel Bars | Provides access to floors |
![]() | Spiral Staircase | 67 | 1040 | ![]() | Teak Planks and Limestone Bricks | Provides access to floors |
![]() | Marble Staircase | 82 | 3200 | ![]() | Mahogany Planks and Marble Blocks | Provides access to floors |
![]() | Marble Spiral | 97 | 4400 | ![]() | Teak Planks and Marble Blocks | Provides access to floors |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Anti-Dragon Shield | 47 | 280 | ![]() | Teak Planks and an Anti-Dragon Shield | Decoration |
![]() | Amulet of Glory | 47 | 290 | ![]() | Teak Planks and an Amulet of Glory | Unlimited amount of teleports |
![]() | Cape of Legends | 47 | 300 | ![]() | Teak Planks and a Cape of Legends | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | King Authur | 35 | 211 | ![]() | Teak Planks and Arthur's Portrait | Decoration |
![]() | Elena | 35 | 211 | ![]() | Teak Planks and Elena's Portrait | Decoration |
![]() | Giant Dwarf | 35 | 211 | ![]() | Teak Planks and Keldagrim's Portrait | Decoration |
![]() | Miscellanians | 55 | 211 | ![]() | Teak Planks and Miscellanian's Portrait | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Lumbridge | 44 | 314 |
![]() | Teak Planks and a Lumbridge Painting | Decoration |
![]() | The Desert | 44 | 314 |
![]() | Teak Planks and a Desert Painting | Decoration |
![]() | Morytania | 44 | 314 |
![]() | Teak Planks and a Morytania Painting | Decoration |
![]() | Karamja | 65 | 464 |
![]() | Mahogany Planks and a Karamja Painting | Decoration |
![]() | Isafdar | 65 | 464 |
![]() | Mahogany Planks and an Isafdar Painting | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Silverlight | 42 | 187 | ![]() | Silverlight and Teak Planks | Decoration |
![]() | Excalibur | 42 | 194 | ![]() | Excalibur and Teak Planks | Decoration |
![]() | Darklight | 42 | 202 | ![]() | Darklight and Teak Planks | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Small Map | 38 | 211 | ![]() | Teak Planks and a Small Map | Decoration |
![]() | Medium Map | 58 | 451 | ![]() | Mahogany Planks and a Medium Map | Decoration |
![]() | Large Map | 78 | 591 | ![]() | Mahogany Planks and a Large Map | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Wooden Bookcase | 4 | 115 | ![]() | Planks and Nails | Contains the books from the quests you've completed |
![]() | Oak Bookcase | 29 | 180 | ![]() | Oak Planks | Contains the books from the quests you've completed |
![]() | Mahogany Bookcase | 40 | 420 | ![]() | Mahogany Planks | Contains the books from the quests you've completed |
