






Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Pump and Drain | 7 | 100 | ![]() | Steel Bars | Water Source |
![]() | Pump and Tub | 27 | 200 | ![]() | Steel Bars | Water Source |
![]() | Sink | 47 | 300 | ![]() | Steel Bars | Water Source |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Wooden Shelves 1 | 6 | 87 | ![]() | Planks and Nails | Kettle, Teapot, and Cup |
![]() | Wooden Shelves 2 | 12 | 147 | ![]() | Planks, Nails, and Soft Clay | Kettle, Teapot, Cup and Beer Glass |
![]() | Wooden Shelves 3 | 23 | 147 | ![]() | Planks, Nails, and Soft Clay | Kettle, Teapot, Cup, Beer Glass and Cake Tin |
![]() | Oak Shelves 1 | 34 | 240 | ![]() | Oak Planks and Soft Clay | Kettle, Teapot, Cup, Beer Glass, Cake Tin, and Bowl |
![]() | Oak Shelves 2 | 45 | 240 | ![]() | Oak Planks and Soft Clay | Kettle, Teapot, Cup, Beer Glass, Cake Tin, Bowl, and Pie Dish |
![]() | Teak Shelves 1 | 56 | 330 | ![]() | Teak Planks and Soft Clay | Kettle, Teapot, Cup, Beer Glass, Cake Tin, Bowl, Pie Dish, and Pot |
![]() | Teak Shelves 2 | 67 | 930 | ![]() | Teak Plankts, Soft Clay, and Gold Leaves | Kettle, Teapot, Cup, Beer Glass, Cake Tin, Bowl, Pie Dish, Pot, and Chef's Hat |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Firepit | 5 | 40 | ![]() | Steel Bar and Soft Clay | Used to cook food on |
![]() | Firepit with Hook | 11 | 60 | ![]() | Steel Bars and Soft Clay | Used to cook food on |
![]() | Firepit with Pot | 17 | 80 | ![]() | Steel Bars and Soft Clay | Used to cook food on |
![]() | Small Oven | 24 | 80 | ![]() | Steel Bars | Used to cook food on |
![]() | Large Oven | 29 | 100 | ![]() | Steel Bars | Used to cook food on |
![]() | Steel Range | 34 | 120 | ![]() | Steel Bars | Used to cook food on |
![]() | Fancy Range | 42 | 160 | ![]() | Steel Bars | Used to cook food on |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Beer Barrel | 7 | 87 | ![]() | Planks and Nails | Unlimted suppy of Beer |
![]() | Cider Barrel | 12 | 91 | ![]() | Planks, Nails, and Cider | Unlimted suppy of Cider |
![]() | Asgarnian Ale | 18 | 184 | ![]() | Oak Planks and Asgarnian Ale | Unlimted suppy of Asgarnian Ale |
![]() | Greenman's Ale | 26 | 184 | ![]() | Oak Planks and Greenman's Ale | Unlimted suppy of Greenman's Ale |
![]() | Dragon Bitter | 36 | 244 | ![]() | Oak Planks, Dragon Bitter, and Steel Bars | Unlimted suppy of Dragon Bitter |
![]() | Chef's Delight | 48 | 244 | ![]() | Oak Planks, Chef's Delight, and Steel Bars | Unlimted suppy of Chef's Delight |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Cat Blanket | 5 | 15 | ![]() | Cloth | A place for your cat to sleep |
![]() | Cat Basket | 19 | 58 | ![]() | Planks and Nails | A place for your cat to sleep |
![]() | Cat Basket | 33 | 58 | ![]() | Planks, Nails, and Wool | A place for your cat to sleep |
