






Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Exit Portal | 1 | 100 | ![]() | Iron Bars | Exit to your house |
![]() | Gazebo | 65 | 1200 | ![]() | Mahogany Planks and Steel Bars | Decoration |
![]() | Dungeon Entrance | 70 | 500 | ![]() | Marble | Entrance to your Dungeon from your Garden |
![]() | Small Fountain | 71 | 500 | ![]() | Marble | Decoration |
![]() | Large Fountain | 75 | 1000 | ![]() | Marble | Decoration |
![]() | Posh Fountain | 81 | 1500 | ![]() | Marble | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Sunflower | 66 | 70 | ![]() ![]() | Watering Can and Bagged Sunflower | Decoration |
![]() | Marigolds | 71 | 100 | ![]() ![]() | Watering Can and Bagged Marigold | Decoration |
![]() | Roses | 76 | 122 | ![]() ![]() | Watering Can and Bagged Roses | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Orange Flower | 66 | 70 | ![]() ![]() | Watering Can and Bagged Orange Flower | Decoration |
![]() | Daffodils | 71 | 100 | ![]() ![]() | Watering Can and Bagged Daffodils | Decoration |
![]() | Bluebells | 76 | 122 | ![]() ![]() | Watering Can and Bagged Bluebells | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Thorny Hedge | 56 | 70 | ![]() ![]() | Watering Can and Bagged Thorny Hedge | Decoration |
![]() | Nice Hedge | 60 | 100 | ![]() ![]() | Watering Can and Bagged Nice Hedge | Decoration |
![]() | Small Box Hedge | 64 | 122 | ![]() ![]() | Watering Can and Bagged Small Box Hedge | Decoration |
![]() | Topiary Hedge | 68 | 141 | ![]() ![]() | Watering Can and Bagged Topiary Hedge | Decoration |
![]() | Fancy Hedge | 72 | 158 | ![]() ![]() | Watering Can and Bagged Fancy Hedge | Decoration |
![]() | Tall Fancy Hedge | 76 | 223 | ![]() ![]() | Watering Can and Bagged Tall Fancy Hedge | Decoration |
![]() | Tall Box Hedge | 80 | 316 | ![]() ![]() | Watering Can and Bagged Tall Box Hedge | Decoration |
Object | Level | Experience | Materials | Specifics | Purpose | |
![]() | Boundary Stones | 55 | 100 | ![]() | Soft Clay | Decoration |
![]() | Wood Fence | 59 | 280 | ![]() | Planks | Decoration |
![]() | Stone Wall | 63 | 200 | ![]() | Limestone | Decoration |
![]() | Iron Railings | 67 | 220 | ![]() | Iron Bars and Limestone | Decoration |
![]() | Picket Fence | 71 | 640 | ![]() | Oak Planks and Steel Bars | Decoration |
![]() | Garden Fence | 75 | 940 | ![]() | Teak Planks and Steel Bars | Decoration |
![]() | Marble Wall | 79 | 4000 | | Marble | Decoration |
