





Object | Level | Experience | Materials | Specifics | Details | |
![]() | Oak Costume Box | 44 | 120 | ![]() | Oak Planks | Will hold two sets of costumes |
![]() | Teak Costume Box | 62 | 180 | ![]() | Teak Planks | Will hold four sets of costumes |
![]() | Mahogany Costume Box | 80 | 280 | ![]() | Mahogany Planks | Will hold any sets of costumes |
Object | Level | Experience | Materials | Specifics | Details | |
![]() | Oak Armour Case | 46 | 180 | ![]() | Oak Planks | Will hold two sets of armour |
![]() | Teak Armour Case | 64 | 270 | ![]() | Teak Planks | Will hold four sets of armour |
![]() | Mahogany Armour Case | 82 | 420 | ![]() | Mahogany Planks | Will hold any sets of armour |
Object | Level | Experience | Materials | Specifics | Details | |
![]() | Oak Treasure Chest | 48 | 120 | ![]() | Oak Planks | Will hold level one Treasure Trail rewards only |
![]() | Teak Treasure Chest | 66 | 180 | ![]() | Teak Planks | Will hold level 1 and level 2 Treasure Trail rewards |
![]() | Mahogany Treasure Chest | 84 | 280 | ![]() | Mahogany Planks | Will hold all Treasure Trail rewards you have |
Object | Level | Experience | Materials | Specifics | Details | |
![]() | Oak Toy Box | 50 | 120 | ![]() | Oak Planks | Will hold any holiday items you have |
![]() | Teak Toy Box | 68 | 180 | ![]() | Teak Planks | Will hold any holiday items you have |
![]() | Mahogany Toy Box | 86 | 280 | ![]() | Mahogany Planks | Will hold any holiday items you have |
Object | Level | Experience | Materials | Specifics | Details | |
![]() | Oak Wardrobe | 42 | 240 | ![]() | Oak Planks | Will hold one set of robes/armour |
![]() | Carved Oak Wardrobe | 51 | 360 | ![]() | Oak Planks | Will hold two sets of robes/armour |
![]() | Teak Wardrobe | 60 | 360 | ![]() | Teak Planks | Will hold three sets of robes/armour |
![]() | Carved Teak Wardrobe | 69 | 500 | ![]() | Teak Planks | Will hold four sets of robes/armour |
![]() | Mahogany Wardrobe | 78 | 540 | ![]() | Mahogany Planks | Will hold five sets of robes/armour |
![]() | Gilded Wardrobe | 87 | 860 | ![]() | Oak Planks and Gold Leaf | Will hold six sets of robes/armour |
![]() | Marble Wardrobe | 96 | 500 | ![]() | Marble Block | Will hold any sets of robes/armour |
Object | Level | Experience | Materials | Specifics | Details | |
![]() | Oak Cape Rack | 54 | 240 | ![]() | Oak Planks | Will hold any capes except Capes of Accomplishment and the Quest Point Cape |
![]() | Teak Cape Rack | 63 | 360 | ![]() | Teak Planks | Will hold any one Cape of Accomplishment or Quest Point Cape alongside as many other capes as you have |
![]() | Mahogany Cape Rack | 72 | 560 | ![]() | Mahogany Planks | Will hold any five Cape of Accomplishment or Quest Point Cape alongside as many other capes as you have |
![]() | Gilded Cape Rack | 81 | 860 | ![]() | Mahogany Planks and Gold Leaf | Will hold any ten Cape of Accomplishment or Quest Point Cape alongside as many other capes as you have |
![]() | Marble Cape Rack | 90 | 500 | ![]() | Marble Block | Will hold all Capes of Accomplishment and Quest Point Cape alongside as many other capes as you have |
![]() | Magical Cape Rack | 99 | 1000 | ![]() | Magic Stone | Will hold all Capes of Accomplishment and all other types of capes |
