Master | Town | Location | Map | |
Turael | ![]() | Burthope | South East corner of the village | ![]() |
Mazchna | ![]() | Morytania | At the foot of the bridge leading from Canafis to Vampire swamp | ![]() |
Vannaka | ![]() | Edgeville dungeon | North East corner of the non-wildy part of the dungeon, past the wild gate | ![]() |
Chaeldar | ![]() | Zanaris | Fairy Queen's chamber (South, near the door that requires a diamond) Zanaris is the "Lost City" of the quest of that name | ![]() |
Duradel | ![]() | Shilo Village | Fishing shop, up ladder, cross bridge, 50 Slayer and 100 combat requirement | ![]() |
Turael | Mazchna | Vannaka | Chaeldar | Duradel |
Banshees | Banshees | Abberant Specters | Abberant Specters | Abberant Specters |
Bats | Bears | Ankou | Abyssal Demons | Abyssal Demons |
Bears | Bats | Banshees | Banshees | Ankou |
Cave Bugs | Catablepon | Basilisks | Basilisks | Basilisks |
Cave Crawlers | Cave Bugs | Blue Dragons | Black Demons | Black Demons |
Cave Slimes | Cave Slimes | Bloodvelds | Blue Dragons | Black Dragons |
Cows | Cave Crawlers | Bronze Dragons | Bloodveld | Blue Dragons |
Crawling Hands | Crawling Hands | Cave Bugs | Bronze Dragons | Bloodveld |
Desert Lizards | Desert Lizards | Cave Crawlers | Cave Bugs | Cave Horror |
Dogs | Dogs | Cave Slimes | Cave Crawlers | Cockatrice |
Dwarves | Earth Warriors | Cockatrice | Cave Horrors | Dagannoth |
Ghosts | Flesh Crawler | Crawling Hands | Cave Slimes | Dark Beasts |
Goblins | Ghouls | Dagannoth | Cockatrice | Dust Devils |
Kalphite | Ghosts | Desert Lizards | Crawling Hands | Elves |
Minotaur | Hobgoblins | Dust Devils | Dagannoth | Fever Spiders |
Monkeys | Icefiends | Earth Warriors | Desert Lizards | Fire Giants |
Rats | Ice Warriors | Elves | Dust Devils | Gargoyles |
Scorpions | Kalphite | Fever Spiders | Elves | Goraks |
Skeletons | Killerwatts | Fire Giants | Fever Spiders | Great Demons |
Spiders | Mogres | Ghouls | Fire Giants | Harpy Bug Swarms |
Wolves | Moss Giants | Green Dragons | Gargoyles | Hell Hounds |
Zombies | Pyrefiends | Hell Hounds | Greater Demons | Infernal Magi |
- | Rock Slugs | Hill Giants | Hell Hounds | Iron Dragons |
- | Scorpions | Hobgoblins | Iron Dragons | Jellies |
- | Shades | Ice Giants | Infernal Magi | Jungle Horrors |
- | Skeletons | Ice Warriors | Jellies | Kalphite |
- | Vampires | Infernal Magi | Jungle Horror | Kurasks |
- | Wall Beasts | Jellies | Kalphite | Mogres |
- | Wolves | Jungle Horror | Kurasks | Mutated Zygomited |
- | Zombies | Kalphite | Lesser Demons | Nechryaels |
- | Molanisk | Killerwatt | Mogres | Pyrefiends |
- | - | Kurask | Nechryael | Steel Dragons |
- | - | Lesser Demons | Pyrefiends | Suqahs |
- | - | Mogres | Rock Slugs | Turoth |
- | - | Moss Giants | Shadow Warriors | Brine Rats |
- | - | Ogres | Skeletal Wyvern | Spiritual Mages |
- | - | Otherworldy Beings | Steel Dragons | Spiritual Warriors |
- | - | Pyrefiends | Trolls | Spiritual Rangers |
- | - | Rock Slugs | Turoth | Warped Terrorbirds |
- | - | Shades | Wall Beasts | Warped Tortoises |
- | - | Shadow Warriors | Zygomites | - |
- | - | Trolls | Molanisk | - |
- | - | Turoths | Brine Rats | - |
- | - | Vampires | Spiritual Mages | - |
- | - | Wall Beasts | Spiritual Warriors | - |
- | - | Werewolves | Spiritual Rangers | - |
- | - | Molanisk | Warped Terrorbirds | - |
- | - | Terror Dogs | Warped Tortoises | - |
- | - | Brine Rats | - | - |
Monster | Slayer Lvl | NPC Lvl | Items Req. | |
Crawling Hand | ![]() | 5 | 7, 8, 12 | None |
Cave Bug | ![]() | 7 | 6 | None |
Cave Crawler | ![]() | 10 | 23 | None |
Banshee | ![]() | 15 | 23 | Earmuffs |
Cave Slime | ![]() | 17 | 23 | None |
Rock Slug | ![]() | 20 | 29 | Bag of Salt |
Desert Lizard | ![]() | 22 | 12, 24 | Ice Cooler |
Cockatrice | ![]() | 25 | 37 | Mirror Shield |
Pyrefiend | ![]() | 30 | 43 | None |
Mogre | ![]() | 32 | 60 | Fishing Explosive |
Harpie Bug Swarm | ![]() | 33 | 46 | Bug Lantern |
Wall Beast | ![]() | 35 | 49 | Spiny Helmet |
Killerwatt | ![]() | 37 | 55 | Insulated Boots |
Molanisk | ![]() | 39 | 51 | Slayer Bell |
Basilisk | ![]() | 40 | 61 | Mirror Shield |
Terror Dog | ![]() | 40 | 100, 110 | None |
Fever Spider | ![]() | 42 | 49 | Slayer Gloves |
Infernal Mage | ![]() | 45 | 68 | None |
Brine Rat | ![]() | 47 | 70 | None |
Bloodveld | ![]() | 50 | 76 | None |
Jelly | ![]() | 52 | 78 | None |
Turoth | ![]() | 55 | 83, 85, 87, 89 | Leaf-Bladed Spear or Broad Arrows or Slayer’s Staff |
Warped Terrorbird | ![]() | 56 | 81 | Crystal Chime |
Warped Tortoise | ![]() | 56 | 96 | Crystal Chime |
Mutated Zygomite | ![]() | 57 | 74, 86 | Fungicide Spray |
Cave Horror | ![]() | 58 | 80 | Witchwood Icon |
Aberrant Specter | ![]() | 60 | 96 | Nosepeg |
Spiritual Ranger | ![]() | 63 | 115-127 | None |
Dust Devil | ![]() | 65 | 93 | Facemask |
Spiritual Warrior | ![]() | 68 | 115-134 | None |
Kurask | ![]() | 70 | 106 | Leaf-Bladed Spear or Broad Arrows or Slayer’s Staff |
Skeletal Wyvern | ![]() | 72 | 140 | Elemental Shield |
Gargoyle | ![]() | 75 | 111 | Rock Hammer |
Nechryael | ![]() | 80 | 115 | None |
Spiritual Mage | ![]() | 83 | 120-122 | None |
Abyssal Demon | ![]() | 85 | 124 | None |
Dark Beast | ![]() | 90 | 182 | None |
Image | Level | Item | Effect | Cost |
![]() | 1 | Elemental Shield | Protection from Skeletal Wyverns | Elemental Workshop Quest |
![]() | 1 | Enchanted Gem | Enables ability to talk with Chaedlar at long distances | 2 gp |
![]() | 1 | Bag of Salt | Finishes off weakened Rockslugs | 60 gp |
![]() | 1 | Rock Hammer | Finishes off weakened Gargoyles | 500 gp |
![]() | 1 | Spiny Helmet (needs 5 defense to wear) | Protection from Hole in Wall monsters | 650 gp |
![]() | 1 | Ice Cooler | Finishes off weakened Lizards | 1 gp |
![]() | 10 | Facemask (needs 5 defense to wear) | Protection against Dustdevils | 200 gp |
![]() | 15 | Earmuffs | Protection against Banshees | 200 gp |
![]() | 25 | Mirror Shield (need 20 defense to wear) | Protection against Cockatrices and Basilisks | 5,000 gp |
![]() | 32 | Fishing Explosive | Used to lure Mogres | 60 gp |
![]() | 33 | Lit Bug Lantern | Used to fight Harpie Bug Swarms | 200 gp |
![]() | 35 | Witchwood Icon | Protection against Cave Horrors | 900gp |
![]() | 37 | Insulated Boots | Used to fight Killerwatts | 200gp |
![]() | 39 | Slayer Bell | Allows Molanisks to be attacked | 150 gp |
![]() | 42 | Slayer Gloves | Protection against Fever Spiders | 200 gp |
![]() | 55 | Leaf-Bladed Spear (needs 50 attack to use) | Used for killing Turoths and Kurasks | 31,000 gp |
![]() | 55 | Broad Arrows (needs 50 ranged to use) | Used for killing Turoths and Kurasks | 60 gp |
![]() | 55 | Slayer’s Staff * (needs 50 magic to use) | Used for killing Turoths and Kurasks | 21,000 gp |
![]() | 56 | Slayer Chime | Allows warped terrorbirds & tortoises to be hurt | Obtained in the Path of Glouphrie Quest |
![]() | 57 | Fungicide Spray | Used to kill Mutated Zygomites | 300gp |
![]() | 60 | Nose Peg | Protection against Aberrant Specters | 200 gp |
Monster | Area | Specific Location |
Desert Lizard | Desert | East of Uzer |
Mogre | Mudskipper Point | South of Thurgo's Pennisula |
Harpie Bug Swarm | Karamja | Northern Beach |
Killerwatt | Killerwatt Plane | Can be accessed by talking to Dr. Fenkenstrain |
Fever Spider | Braindeath Island | Can be reached by speaking to Pirate Pete |
Mutated Zygomite | Zanaris | West Zanaris |
Dust Devil | Desert | Smoke Well in Al Kharid Desert |
Skeletal Wyvern | Blurite Caves (Thurgo's Penninsula) | Near the end of the cave |
Dark Beast | Light Temple Path | Reached through Mourning's End Part 2 |
Molanisk | Dorgesh-Kaan South Dungeon | Entrance to the dungeon in the south of Dorgesh-Kaan or in the Kalphite Lair; must have completed the Death to the Dorgeshuun Quest to enter the Dorgesh-Kaan |
Terror Dogs | Terror Dogs await you in Tarn's Chamber of Tarn's Lair | |
Brine Rats | Sven The Helmsman's Cave | Sven's Caves, AKA the Brine Rat Caves/Tunnels (the tunnels from Olaf's Quest |
Spiritual Mage/Ranger/Warriors | See the God Wars Dungeon page for more info | |
Warped Tortoises/Terrorbirds | Arposandra Sewers | Dungeon reached by ways of the Path of the Glouphrie Quest |
Image | Item | Monster |
![]() | Bronze Boots | Cave Crawler |
![]() | Black/Red Mystic Gloves | Banshee |
![]() | White/Gold Mystic Gloves | Rockslug |
![]() | Black/Red Mystic Boots | Infernal Mage |
![]() | White/Gold Mystic Boots | Cockatrice, Desert Lizard |
![]() | Iron Boots | Cockatrice, Cave Slime |
![]() | Steel Boots | Pyrefiend |
![]() | Black/Red Mystic Hat | Infernal Mage |
![]() | White/Gold Mystic Hat | Basilisk, Wall Beast |
![]() | Black Boots | Bloodveld |
![]() | Mithril Boots | Jelly |
![]() | Black/Red Mystic Robe Bottom | Aberrant Specter |
![]() | White/Gold Mystic Robe Bottom | Turoth |
![]() | Black Mask | Cave Horror |
![]() | Black/Red Mystic Robe Top | Gargoyle |
![]() | White/Gold Mystic Robe Top | Kurask |
![]() | Adamant Boots | Gargoyle |
![]() | Granite Maul | Gargoyle |
![]() | Granite Legs | Skeletal Wyvern |
![]() | Rune Boots | Nechryael |
![]() | Abyssal Whip | Abyssal Demon |
![]() | Dark Bow | Dark Beast |
![]() | Dragon Boots | Spiritual Mages |
Monster | Melee | Mage | Range | Info |
Crawling Hand | X | - | - | Wear Melee Gear |
Cave Bug | X | - | - | Wear Melee Gear |
Cave Crawlers | - | - | X | Range in Rellekka over the rocks to avoid poison |
Banshee | X | - | - | Wear Melee Gear & Earmuffs |
Cave Slime | X | - | - | Wear Melee Gear |
Rock Slugs | X | - | - | Bring bags of salt; bring extra in case you use them up too early |
Desert Lizard | X | - | - | Wear Melee Gear & bring an Ice Cooler |
Cockatrice | X | - | - | Wear Melee Gear & Mirror Shield |
Pyrefiends | X | - | - | Wear Dragonhide |
Mogre | X | - | - | Wear Melee Gear & Use Fishing Explosive |
Harpie Bug Swarm | X | - | - | Wear Melee Gear & bring a lit bug lantern |
Wall Beast | X | - | - | Wear Melee Gear & Spiny Helmet |
Killerwatt | X | - | - | Wear Melee Gear & Insulated Boots |
Molanisk | X | - | - | Wear Melee Gear & bring a Slayer Bell |
Basilisks | X | - | - | Wear Melee Gear & Mirror Shield |
Terror Dog | X | - | - | Wear high level melee equipment |
Fever Spider | X | - | - | Wear Melee Gear & Slayer Gloves |
Infernal Mages | X | - | - | Wear Dragonhide |
Brine Rat | X | - | - | Wear Melee Gear |
Bloodvelds | - | - | X | Wear Ranged Gear |
Jellies | X | - | - | Wear Dragonhide |
Turoths | - | - | X | Can be killed using Magic Dart, Broad Arrows, or Leaf Blade Spear; Broad Arrows are most effective; difficult to trap so bring food |
Warped Terrorbird | X | - | - | Wear Melee Gear & bring Crystal Chimes |
Warped Tortoises | X | - | - | Wear Melee Gear & bring Crystal Chimes |
Mutated Zygomite | X | - | - | Wear Dragonhide & bring Fungicide Spray |
Cave Horrors | X | - | - | Wear Dragonhide & bring a Witchwood Icon |
Aberrant Specters | X | - | - | Wear prayer-boosting equipment (Monks Robes or Initiate Armour) & a nosepeg; Salve Amulet recommended (specters are undead) |
Spiritual Rangers | X | - | - | Wear prayer boosting equipment and use Protect from Range |
Dust Devils | X | - | - | Wear Facemask & high level armour or prayer-boosting equipment w/ prayer potions and use Protect from Melee Prayer |
Spiritual Warriors | X | X | - | Full Guthan's (Barrows) Equipment recommended to drain HP; high level armour and defence recommended |
Kurask | - | - | X | Easily ranged using Broad Arrows |
Skeletal Wyvern | X | - | - | Bring an Elemental Shield and either wear prayer-boosting equipment and use Protect from Melee w/ lots of prayer potions or wear high level melee equipment and lots of food |
Gargoyles | X | - | X | Bring a rockhammer and either range/halberd the gargoyles w/ Dragonhide or use high level melee equipment (like an Abyssal Whip & Full Guthan's Armour) |
Nechryaels | X | - | - | Wear high level melee equipment and/or prayer boosting equipment & use Protect from Melee |
Spiritual Mage | X | - | X | Wear prayer boosting equipment and use Protect from Magic |
Abyssal Demon | X | - | - | Full Guthan's Armour recommended to heal when HP is low; consider bringing a second set of armour when HP is high to save on armour costs |
Dark Beast | X | - | - | Wear high level melee equipment & prayer potions and make use of your prayers |
Quest | Exp |
1000 exp | |
1000 exp | |
5000 exp | |
5000 exp | |
5000 exp | |
20000 exp | |
23000 exp |