





Item | Info | Use | |
Rod Of Ivandis | ![]() | Made during the In Aid Of The Myreque Quest | Needed to kill Vampyre Juvinates |
Blessed Silver Sickle | ![]() | Crafted with a silver bar & blessed by the Nature Spirit | Used to cast 'bloom' to fill druid pouches |
Druid Pouch | ![]() | Found near the Nature Spirit | Used to make Ghasts vulnerable to attack |
Guthix Balance | ![]() | Can be made w/ level 22 Herblore (Harralander, Red Spiders Eggs, Garlic, & Silver Dust) | Needed to kill Vampyre Juvinates |
Hammer | ![]() | Bought from General Stores | Useful in various adventuring-related situations |
Knife | ![]() | Bought from General Stores | Useful in various adventuring-related situations |
Rope | ![]() | Bought from General Stores | Useful in various adventuring-related situations |
Woodcutting Axe | ![]() | Obtained in various ways (try Bob's Axes in Lumbridge!) | Useful in various adventuring-related situations |
Food | ![]() | Bought or cooked | Not only will you need to heal yourself from time to time, the person you are escorting or someone else may need some food (you can use food with your villager before you leave to give them some) |
Combat Equipment | ![]() ![]() | Bought or smithed | You might get into a few fights during your trek, so whatever armour & weapons you have are recommended |
Difficulty | Info | Rewards |
Easy | These villagers are tough, seasoned adventurers. They will help during events and defend themselves as much as possible. | Low Level Rewards |
Medium | These villagers aren't stupid but aren't the most skilled adventurers either. They will try to help during events and can do some damage to enemies. | Medium Level Rewards |
Hard | These villagers do not know what they're doing. They won't be able to fight during events and cannot defend themselves. They have low HP so some food for them may be needed. | High Level Rewards |
Villager | Difficulty | |
Dalcian Fang | ![]() | Easy |
Fyiona Fray | ![]() | Easy |
Jayene Kliyn | ![]() | Medium |
Valantay Eppel | ![]() | Medium |
Rolayne Twickit | ![]() | Hard |
Smiddi Ryak | ![]() | Hard |
Route | Info | Evade |
Route 1: Easy | This route is the slowest but safest and zig-zags through Mort Myre | You can evade all events on this route |
Route 2: Medium | This route travels up alongside the River Salve, thus eliminating half of your space and escape routes | You can evade events on this route only by elimating 50% of the enemies in an area |
Route 3: Hard | This route is the fastest and filled with enemies and monsters, and with weak villagers that can't defend his or herself this route will be even harder | You cannot evade events on this route and must defeat all enemies or obstacles in an area before continuing |

Obstacle | Info | |
Ghasts | ![]() | Ghasts are common in Mort Myre, and may block your path at times. To kill them, you'll need to use a filled druid pouch (cast 'Bloom' with a blessed sickle and collect fungi to filla pouch) with a ghast to make them visible, then fight them |
Shades | ![]() | Shades are common in Mort'ton, and may block your path at times. They will try to swarm your companion, and can be tough to defeat. The Gadderhammer (the weapon of Gadderanks in the In Aid of the Myreque Quest) is very useful here |
Vampyre Juvinates | ![]() | Vampyre Juvinates are tough enemies but can be dealt with. You'll need to attack them with a silver weapon (use your sickle or the Rod of Ivandis) until they have half health; then, use the rods special attack to hold them. Lastly, use some Guthix Balance on them to either kill them (hopefully), cure them (hopefully not), or strengthen them (oh no) |
Giant Snakes | ![]() | Giant Snakes attacking together are exceedingly dangerous. You should evade them if possible, but defeating them will yield better rewards. A knife can be used on the snakes dead body to obtain snake skin |
Giant Snails | ![]() | These massive snails use a ranged attack and are also very dangerous, though for defeating them your reward will increase. Snail helmets made from smaller swamp snails will protect you better against these enemies |
Nail Beasts | ![]() | Nail Beasts are ferocious things that can be very dangerous up close. They'll wait in a crouch until you are close enough to tear apart; thus, it's easier to attack them from a distance |
Kraken | ![]() | Though not really a kraken, you may encounter this monster during the boat trip you take on the hard route. It is a difficult foe, and you must destroy all of it's tentacles, which will regenerate |
Bog | ![]() | You may find your path blocked now and then by a bog. If you brought a blade weapon or knife with you, use it on a nearby spiked bush to obtain three spiky sticks. Use a stick with a section of the bog to see if it is firm enough to cross, and if so, cross |
River | ![]() | You may find your path blocked now and then by a river. If you brought a rope with you, use it on an overhanging branch of a tree, and swing across |
Ghast Spawn | ![]() | Ghasts are the wretched, lost souls of those that have starved to death in Mort Myre. You may encounter some people that are indeed starving to death and on the brink of turning into a shade. Save them from turning into shades by feeding them something or finding some food and something to cook it with |
Broken Bridge | ![]() | You may find your path easily continued on now and then by a bridge, though the bridge happens to be broken. Annoying, yes, but with a handy woodcutting axe, you can chop down some nearby trees and use the wood to repair the bridge |
Gift Giver | ![]() | Every now and then you may luckily be reminded that there is some good in this world, and on your journey you will come across a man by the name of Abidor Crank, who will not only heal you but will also turn any rotten food that Ghasts have defiled into stew |



Item | Average Amount | Large Amount | |
Coal | ![]() | 5-102 | 145 |
Iron | ![]() | 5-102 | 145 |
Bowstring | ![]() | 9-169 | 241 |
Silver Bar | ![]() | 6-107 | 152 |
Pure Essence | ![]() | 27-468 | 666 |
Watermelon Seed | ![]() | 1-16 | 26 |
Clean Herbs * | ![]() | 4-70 | 100 |
Raw Lobster | ![]() | 3-56 | 80 |
Tome | Experience Range | |
Level 1 Tome | ![]() ![]() ![]() | 550-1100 |
Level 2 Tome | ![]() ![]() ![]() | 990-2035 |
Level 3 Tome | ![]() ![]() ![]() | 990-4015 |
