







Room | Type of Points | Max Number of Points | |
Telekinetic Theatre | ![]() | Telekinetic Pizzaz Points | 4000 |
Creature Graveyard | ![]() | Graveyard Pizzaz Points | 4000 |
Alchemists' Playground | ![]() | Alchemist Pizzaz Points | 8000 |
Enchanting Chamber | ![]() | Enchantment Pizzaz Points | 16,000 |
Spell | Magic Lvl Required | Exp | Runes Required |
Telekinetic Grab | 33 | 43 | ![]() ![]() |

Mazes Complete | Pizzaz Points Earned | Other Rewards |
1 | 2 | - |
5 | 8 (including the 2 points per maze) | 1,000 Magic Experience, ten law runes |
Spell | Magic Lvl Required | Exp | Runes Required |
Bones to Bananas | 15 | 25 | ![]() |
Bones To Peaches | 60 | 65 | ![]() |

Alchemy | Magic Lvl Required | Exp | Runes Required |
Low Alchemy | 21 | 31 | ![]() ![]() |
High Alchemy | 55 | 66 | ![]() ![]() |












Spell | Pnts For Enchanting Dragonstone | Pnts For Enchanting Shapes | Bonus Pnts On 10th Item |
Enchant Level 1 | 2 | 1 | 1 |
Enchant Level 2 | 4 | 1 | 2 |
Enchant Level 3 | 6 | 1 | 3 |
Enchant Level 4 | 8 | 1 | 4 |
Enchant Level 5 | 10 | 1 | 5 |
Enchant Level 6 | 12 | 1 | 6 |
Reward | Telekinetic Pts | Alchemist Pts | Enchantment Pts | Graveyard Pts | |
Infinity Hat | ![]() | 350 | 400 | 3000 | 350 |
Infinity Top | ![]() | 400 | 450 | 4000 | 400 |
Infitity Bottom | ![]() | 450 | 500 | 5000 | 450 |
Infinity Gloves | ![]() | 175 | 225 | 1500 | 175 |
Infitity Boots | ![]() | 120 | 120 | 1200 | 120 |
Mage's Book | ![]() | 500 | 550 | 6000 | 500 |
Beginner Wand | ![]() | 30 | 30 | 300 | 30 |
Apprentice Wand | ![]() | 60 | 60 | 600 | 60 |
Teacher Wand | ![]() | 150 | 200 | 1500 | 150 |
Master Wand | ![]() | 240 | 240 | 2400 | 240 |
Bones To Peaches Spell | ![]() | 200 | 300 | 2000 | 200 |
Blood Rune | ![]() | 2 | 2 | 25 | 2 |
Death Rune | ![]() | 2 | 1 | 20 | 1 |
Chaos Rune | ![]() | - | 1 | 5 | 1 |
Soul Rune | ![]() | 2 | 2 | 25 | 2 |
Law Rune | ![]() | 2 | - | - | - |
Nature Rune | ![]() | - | 1 | - | 1 |
Cosmic Rune | ![]() | - | - | 5 | - |
Mist Rune | ![]() | 1 | 1 | 15 | 1 |
Dust Rune | ![]() | 1 | 1 | 15 | 1 |
Mud Rune | ![]() | 1 | 1 | 15 | 1 |
Smoke Rune | ![]() | 1 | 1 | 15 | 1 |
Steam Rune | ![]() | 1 | 1 | 15 | 1 |
Lava Rune | ![]() | 1 | 1 | 15 | 1 |
