





Spell Type | Effect |
Rush | Single-Target spell |
Burst | Multi-Target spell |
Blitz | Single-Target High damage spell |
Barrage | Multi-Target High damage spell |
Spell Chart | |||||
Image | Spell Name | Level To Cast | Rune Cost | EXP | Effect Info |
Smoke Rush | 50 | ![]() | 30* | Poisons 2 | |
Shadow Rush | 52 | ![]() ![]() | 31* | Opponents attack lowered by 10% | |
Paddewa Teleport | 54 | ![]() | 61.5 | Teleports to Edgeville Dungeon | |
Blood Rush | 56 | ![]() | 33* | 25% of the damage goes to the spellcaster's hits | |
Ice Rush | 58 | ![]() | 34* | Opponent frozen for 5 seconds | |
Senntisten Teleport | 60 | ![]() | 72.5 | Teleports to Digsite | |
Smoke Burst | 62 | ![]() | 36* | Poisons 2 | |
Shadow Burst | 64 | ![]() | 37* | Opponents attack lowered by 10% | |
Kharyll Teleport | 66 | ![]() | 76 | Teleports to the Canifis Pub | |
Blood Burst | 68 | ![]() | 39* | 25% of the damage goes to the spellcaster's hits | |
Ice Burst | 70 | ![]() | 40* | Opponent frozen for 10 seconds | |
Lassar Teleport | 72 | ![]() | 82 | Teleports to Ice Mountain | |
Smoke Blitz | 74 | ![]() | 42* | Poisons 4 | |
Shadow Blitz | 76 | ![]() | 43* | Opponents attack lowered by 10% | |
Dareeyak Teleport | 78 | ![]() | 88 | Teleports to the Wilderness Ruins in level 23 Wilderness | |
Blood Blitz | 80 | ![]() | 45* | 25% of the damage goes to the spellcaster's hits | |
Ice Blitz | 82 | ![]() | 46* | Opponent frozen for 15 seconds | |
Carralangar Teleport | 84 | ![]() | 82 | Teleports to the Wilderness Graveyard in level 19
Wilderness | |
Smoke Barrage | 86 | ![]() | 48 | Poisons 4 | |
Shadow Barrage | 88 | ![]() | 48 | Opponent's attack lowered by 15% | |
Annakarl Teleport | 90 | ![]() | 100 | Teleports to the Demonic Ruins in level 47 Wilderness | |
Blood Barrage | 92 | ![]() | 51 | 25% of the damage goes to the spellcaster's hits | |
Ice Barrage | 94 | ![]() | 52 | Opponent frozen for 20 seconds | |
Ghorrock Teleport | 96 | ![]() | 106 | Teleports to the Ice Plateau in level 45 Wilderness | |
