









Rune Chart | ||
Image | Rune Type | Information |
![]() | Air | Basic Elemental Rune; used in all combat spells |
![]() | Water | Basic Elemental Rune |
![]() | Earth | Basic Elemental Rune |
![]() | Fire | Basic Elemental Rune |
![]() | Mist | Combined Air and Water Rune |
![]() | Dust | Combined Air and Earth Rune |
![]() | Mud | Combined Earth and Water Rune |
![]() | Smoke | Combined Air and Fire Rune |
![]() | Steam | Combined Water and Fire Rune |
![]() | Lava | Combined Earth and Fire Rune |
![]() | Body | Used to cast stat-weakening spells |
![]() | Mind | Used to cast all strike combat spells |
![]() | Chaos | Used to cast all bolt combat spells and Crumble Undead |
![]() | Death | Used to cast all blast combat spells and Iban Blast |
![]() | Blood | Used to cast all wave combat spells, god spells, and most Ancient Magick Spells |
![]() | Astral | Primary rune used in Lunar Spells |
![]() | Nature | Used to cast alchemy and Binding Spells |
![]() | Cosmic | Used to enchant jewelry |
![]() | Law | Used to cast Teleportation spells |
![]() | Soul | Used to cast strong stat-weakening and Teleother Spells |

Equipment | Basic Info |
Contains information on the various magical robes and armour as well as some miscellenous items, like spellbooks | |
Contains information on the various magical weapons, such as staffs & wands | |
Contains information on the various types of god equipment | |
Contains information on the equipment of the Fremennik Province |
Spellbook | Basic Info |
Basic combat spells and utility; available to all players | |
Powerful area of effect combat spells; members only | |
Support and utility; members only |




Quest | Exp |
325 exp | |
875 exp | |
1000 exp | |
1000 exp | |
1500 exp | |
2150 exp | |
2500 exp | |
4662 exp | |
5000 exp | |
5000 exp | |
5000 exp | |
7000 exp | |
10000 exp | |
15000 exp | |
15250 exp | |
20000 exp |
