Armor | Level | XP | Reagent | |
![]() | Leather Gloves | 1 | 13.5 | 1 Soft Leather |
![]() | Leather Boots | 7 | 16.5 | 1 Soft Leather |
![]() | Leather Cowl | 9 | 18.5 | 1 Soft Leather |
![]() | Leather Vambraces | 11 | 22 | 1 Soft Leather |
![]() | Leather Body | 14 | 25 | 1 Soft Leather |
![]() | Leather Chaps | 18 | 27 | 1 Soft Leather |
![]() | Hardleather Body | 28 | 35 | 1 Hard Leather |
![]() | Leather Coif | 38 | 37 | 1 Soft Leather |
![]() | Studded Body* | 41 | 65 | 1 Leather Body, Studs |
![]() | Studded Chaps* | 44 | 69 | 1 Leather Chaps, Studs |
Armor | Level | XP | Reagent | |
![]() | Snakeskin Boots | 45 | 30 | 6 Snakeskins |
![]() | Snakeskin Vambraces | 47 | 35 | 8 Snakeskins |
![]() | Snakeskin Bandana | 48 | 40 | 5 Snakeskins |
![]() | Snakeskin Chaps | 51 | 45 | 12 Snakeskins |
![]() | Snakeskin Body | 53 | 55 | 15 Snakeskins |
Armor | Level | XP | Reagent | |
![]() | Green Dragonhide Vambraces | 57 | 62 | 1 Green D-leather |
![]() | Green Dragonhide Chaps | 60 | 124 | 2 Green D-leathers |
![]() | Green Dragonhide Body | 63 | 186 | 3 Green D-leathers |
![]() | Blue Dragonhide Vambraces | 66 | 70 | 1 Blue D-leather |
![]() | Blue Dragonhide Chaps | 68 | 140 | 2 Blue D-leathers |
![]() | Blue Dragonhide Body | 71 | 210 | 3 Blue D-leathers |
![]() | Red Dragonhide Vambraces | 73 | 78 | 1 Red D-leather |
![]() | Red Dragonhide Chaps | 75 | 156 | 2 Red D-leathers |
![]() | Red Dragonhide Body | 77 | 234 | 3 Red D-leathers |
![]() | Black Dragonhide Vambraces | 79 | 86 | 1 Black D-leather |
![]() | Black Dragonhide Chaps | 82 | 172 | 2 Black D-leathers |
![]() | Black Dragonhide Body | 84 | 258 | 3 Black D-leathers |
Armor | Level | XP | Reagent | |
![]() | Yak-hide legs | 46 | 32 | 1 Yak-hide |
![]() | Yak-hide body | 46 | 32 | 2 Yak-hide |
![]() | Fremennik roundshield** | 46 | 34 | 2 Arctic pine logs, 1 Bronze nail, 1 Rope, 1 Hammer |
![]() | Broodoo Shield | 35 | 100 | 2 Snakeskins, 8 Nails (requires hammer), Broodoo Mask |
![]() | 79 | 50 | Coif, Needle, Thread, 20 Hunter Feathers |
Wheel Location | Amount | Extra Info |
Lletya | One Wheel | Ground Floor |
Tree Gnome Stronghold | Three Wheels | South of Gnome Agility Course |
Seer's Village | One Wheel | Second Floor of building near Yew Trees |
Rellekka | One Wheel | Western most building in town |
Crafting Guild | One Wheel | Ground Floor |
Falador | One Wheel | South of the White Knight's Castle |
Barbarian Village | One Wheel | Ground Floor |
Lumbridge | One Wheel | Third Floor |
Product | Level | XP | Reagent | |
![]() | Ball of Wool | 1 | 2.5 | Shorn Wool |
![]() | Bow String | 10 | 15 | Flax |
![]() | Crossbow String | 10 | 15 | Sinew |
![]() | Magic String | 19 | 30 | Magic Root |
Product | Level | XP Total | |
![]() | Pot | 1 | 13 |
![]() | Pie Dish | 4 | 25 |
![]() | Bowl | 7 | 33 |
![]() | Plantpot | 19 | 40 |
![]() | Pot Lid | 25 | 40 |
Product | First Product | Second Product | |
![]() | Red Dye | ![]() | ![]() |
![]() | Yellow Dye | ![]() | ![]() |
![]() | Blue Dye | ![]() | ![]() |
Product | First Product | Second Product | |
![]() | Orange Dye | ![]() | ![]() |
![]() | Green Dye | ![]() | ![]() |
![]() | Purple Dye | ![]() | ![]() |
Product | Level | XP | |
![]() | Molten Glass | 1 | 20 |
![]() | Beer Glass | 3 | 17.5 |
![]() | Candle Lantern | 4 | 19 |
![]() | Oil Lamp* | 12 | 25 |
![]() | Vial | 33 | 35 |
![]() | Fish Bowl | 42 | 42.5 |
![]() | Glass Orb | 46 | 52.5 |
![]() | Lantern Lens* | 49 | 55 |
![]() | 87 | 70 |
Product | Level | XP | Reagents | |
![]() | Strung Amulet | 1 | 4 | Ball of Wool, Unstrung Amulet |
![]() | Strung Symbol | 1 | 4 | Ball of Wool, Unstrung Symbol |
![]() | Cut Opal | 1 | 15 (4) | Uncut Opal, Chisel |
![]() | Cut Jade | 13 | 20 (5) | Uncut Jade, Chisel |
![]() | Cut Red Topaz | 16 | 25 (6) | Uncut Red Topaz, Chisel |
![]() | Cut Sapphire | 20 | 55 | Uncut Sapphire, Chisel |
![]() | Cut Emerald | 27 | 67.5 | Uncut Emerald, Chisel |
![]() | Cut Ruby | 34 | 85 | Uncut Ruby, Chisel |
![]() | Cut Diamond | 43 | 107.5 | Uncut Diamond, Chisel |
![]() | Cut Dragonstone | 55 | 127.5 | Uncut Dragonstone, Chisel |
Product | Level | XP | Reagents | |
![]() | Holy Symbol | 16 | 50 | Silver Bar, Holy Symbol Mould |
![]() | Unholy Symbol | 17 | 50 | Silver Bar, Unholy Symbol Mould |
![]() | Silver Sickle | 18 | 50 | Silver Bar, Sickle Mould |
![]() | Conductor | 20 | 50 | Silver Bar, Conductor Mould |
![]() | Silver Bolts (unf) | 21 | 50 | Silver Bar, Bolt Mould |
![]() | Silvthrill Rod | 25 | 55 | Silver Bar, Mithril Bar, Cut Sapphire, Rod Mould |
![]() | Demonic Sigil | 30 | 50 | Silver Bar, Demonic Sigil Mould |
![]() | Tiara | 23 | 52.5 | Silver Bar, Tiara Mould |
Product | Level | XP | Reagents | |
![]() | Gold Ring | 5 | 15 | Gold Bar, Ring Mould |
![]() | Gold Necklace | 6 | 20 | Gold Bar, Necklace Mould |
![]() | Gold Bracelet | 7 | 25 | Gold Bar, Bracelet Mould |
![]() | Gold Amulet | 8 | 30 | Gold Bar, Amulet Mould |
![]() | Sapphire Ring | 20 | 40 | Sapphire, Gold Bar, Ring Mould |
![]() | Sapphire Necklace | 22 | 55 | Sapphire, Gold Bar, Necklace Mould |
![]() | Sapphire Bracelet | 23 | 60 | Sapphire, Gold Bar, Bracelet Mould |
![]() | Sapphire Amulet | 24 | 65 | Sapphire, Gold Bar, Amulet Mould |
![]() | Emerald Ring | 27 | 55 | Emerald, Gold Bar, Ring Mould |
![]() | Emerald Necklace | 29 | 60 | Emerald, Gold Bar, Necklace Mould |
![]() | Emerald Bracelet | 30 | 65 | Emerald, Gold Bar, Bracelet Mould |
![]() | Emerald Amulet | 31 | 70 | Emerald, Gold Bar, Amulet Mould |
![]() | Ruby Ring | 34 | 70 | Ruby, Gold Bar, Ring Mould |
![]() | Ruby Necklace | 40 | 75 | Ruby, Gold Bar, Necklace Mould |
![]() | Ruby Bracelet | 42 | 80 | Ruby, Gold Bar, Bracelet Mould |
![]() | Diamond Ring | 43 | 85 | Diamond, Gold Bar, Ring Mould |
![]() | Ruby Amulet | 50 | 85 | Ruby, Gold Bar, Amulet Mould |
![]() | Diamond Necklace | 56 | 90 | Diamond, Gold Bar, Necklace Mould |
![]() | Diamond Bracelet | 58 | 95 | Diamond, Gold Bar, Bracelet Mould |
![]() | Dragonstone Ring | 55 | 100 | Dragonstone, Gold Bar, Ring Mould |
![]() | Cut Onyx | 67 | 167.5 | Uncut Onyx, Chisel |
![]() | Onyx Ring | 67 | 115 | Onyx, Gold Bar, Ring Mould |
![]() | Diamond Amulet | 70 | 100 | Diamond, Gold Bar, Amulet Mould |
![]() | Dragonstone Necklace | 72 | 105 | Dragonstone, Gold Bar, Necklace Mould |
![]() | Dragonstone Bracelet | 74 | 110 | Dragonstone, Gold Bar, Bracelet Mould |
![]() | Dragonstone Amulet | 80 | 150 | Dragonstone, Gold Bar, Amulet Mould |
![]() | Onyx Necklace | 82 | 120 | Onyx, Gold Bar, Necklace Mould |
![]() | Onyx Bracelet | 84 | 125 | Onyx, Gold Bar, Bracelet Mould |
![]() | Onyx Amulet | 90 | 165 | Onyx, Gold Bar, Amulet Mould |
Object | Reagent | Uses | |
![]() | Amulet of magic | Sapphire amulet | +10 Magic attack bonus |
![]() | Ring of recoil | Sapphire ring | Deal 10% of the damage you receive to your opponent (will break after dealing a total of 40 damage) |
![]() | Bracelet of clay | Sapphire bracelet | Turns hard clay into soft clay when mining (will break after 28 conversions) |
![]() | Games necklace | Sapphire necklace | Teleports user to Burthorpe Games Room, Barbarian Assault, Bounty Hunter, or Clan Wars (has 8 charges) |
![]() | Amulet of defence | Emerald amulet | +7 to all defence bonuses |
![]() | Amulet of nature | Emerald amulet strung with Magic string | Can be binded to a farming patch to see if crops have grown or died |
![]() | Ring of dueling | Emerald ring | Teleports user to Duel Arena or Castle Wars (will break after 8 teleports) |
![]() | Castlewars bracelet | Emerald bracelet | User does 20% more damage to bearers of their own flag. Bandages heal 50% more to wielders |
![]() | Binding necklace | Emerald necklace | 100% chance of success when combining runes (will break after combining 15 times) |
![]() | Amulet of strength | Ruby amulet | +10 Strength bonus |
![]() | Ring of forging | Ruby ring | 100% of success when smelting iron ores (will break after smelting 140 times) |
![]() | Bracelet of inoculation | Ruby bracelet | Protects the wearer from an amount of disease damage (will break when protection is used up) |
![]() | Amulet of power | Diamond amulet | +6 Attack, Defence and Strength bonus |
![]() | Ring of life | Diamond ring | If Hitpoints drop below 10% (excluding 0), you will be teleported to respawn point (will break after teleporting once) |
![]() | Abyssal bracelet | Diamond bracelet | Stops wearer from being skulled when entering the Abyss (will break after 5 times) |
![]() | Phoenix necklace | Diamond necklace | Restores Hitpoints equivalent to 30% of the its maximum if wearer drops below 20%. Priority over Ring of life (will break after healing once) |
![]() | Amulet of glory | Dragonstone amulet | +10 Attack, +3 Defence, +6 Strength and +3 Prayer bonuses, teleportation ability, increased chances of getting gems while mining |
![]() | Ring of wealth | Dragonstone ring | Increased chances of receiving rare drops |
![]() | Bracelet of combat | Dragonstone bracelet | Teleportation ability, updates wearer with their Slayer totals every tenth target they need to kill |
![]() | Necklace of skills | Dragonstone necklace | Teleportation ability, increased chances of getting a casket with big net fishing |
![]() | Amulet of fury | Onyx amulet | +10 to all Attack Bonuses, +15 to all Defence bonuses, +8 Strength bonus, +5 Prayer bonus |
![]() | Ring of stone | Onyx ring | Turns wearer into stone. Any attempts to do anything other than type via the chat box will cause the user to return to normal |
![]() | Bracelet of regeneration | Onyx bracelet | Doubles natural Hitpoint recovery |
![]() | Berserker necklace | Onyx necklace | +7 Strength, -10 Melee attack and -20 Defence bonuses, 20% increase in damage when wielding an obsidian melee weapon |
Obelisk | Lvl Req | Location |
Water Obelisk | Level 56 Magic | Located upstairs of the area near the Black Dragons in Taverley Dungeon, on an island facing Catherby |
Earth Obelisk | Level 60 Magic | Located in the wilderness portion of the Edgeville dungeon, south of the Black Demons |
Fire Obelisk | Level 63 Magic | Located in the Taverley dungeon, past the Black Dragon roost |
Air Obelisk | Level 66 Magic | To the north and upstairs of the Earth Obelisk, past the Black Demons |
Product | Level | XP | Reagents | |
![]() | Water Battlestaff | 54 | 100 | Battlestaff, Charged Water Orb |
![]() | Earth Battlestaff | 58 | 112.5 | Battlestaff, Charged Earth Orb |
![]() | Fire Battlestaff | 62 | 125 | Battlestaff, Charged Fire Orb |
![]() | Air Battlestaff | 66 | 137.5 | Battlestaff, Charged Air Orb |
Product | Level | XP | Reagents | |
![]() | Vegetable Sack | 21 | 38 | 4 Jute Fibers |
![]() | Fruit Basket | 36 | 56 | 6 Willow Branches |
Quest | Exp |
150 exp | |
200 exp | |
500 exp | |
600 exp | |
750 exp | |
1000 exp | |
1000 exp | |
1000 exp | |
1000 exp | |
1000 exp | |
1406.2 exp | |
1500 exp | |
2000 exp | |
2000 exp | |
2000 exp | |
2000 exp | |
2250 exp | |
2500 exp | |
2812.4 exp | |
3000 exp | |
3500 exp | |
3875 exp | |
5000 exp | |
5000 exp | |
7000 exp | |
7000 exp | |
7500 exp | |
9000 exp |