Spawn | Quest Required | Talk To |
Lumbridge | - | - |
Falador | Sir Tiffy Cashien | |
Camelot | Merlin |
Gravestone | Cost | Duration | Sold By | |
Memorial Plaque | ![]() | Default | 2 minutes | Default |
Flag | ![]() | 50 gp | 2 minutes | Father Aereck |
Small Gravestone | ![]() | 500 gp | 2 minutes | Father Aereck |
Ornate Gravestone | ![]() | 5000 gp | 3 minutes | Father Aereck |
Font of Life | ![]() | 50,000 gp | 4 minutes | Blasidar |
Stele | ![]() | 50,000 gp | 4 minutes | Blasidar |
Symbol of Saradomin | ![]() | 50,000 gp | 4 minutes | Blasidar |
Symbol of Zamorak | ![]() | 50,000 gp | 4 minutes | Blasidar |
Symbol of Guthix | ![]() | 50,000 gp | 4 minutes | Blasidar |
Symbol of Bandos | ![]() | 50,000 gp, * Land of Goblins | 4 minutes | Blasidar |
Symbol of Armadyl | ![]() | 50,000 gp, * Temple of Ikov | 4 minutes | Blasidar |
Ancient Symbol | ![]() | 50,000 gp, * Desert Treasure | 4 minutes | Blasidar |
Angel of Death | ![]() | 50,000 gp | 5 minutes | Blasidar |
Special Attack | Image | Effect |
Magic LongBow: Powershot | ![]() | Full power of longbow used; increased chance of hitting opponent |
Magic ShortBow: Snapshot | ![]() | Two rapid shots fired at opponent; accuracy decreased |
Seercull: Soul Shot | ![]() | Opponents magic level decreased by the amount of damage inflicted |
Dorgeshuun Crossbow: Snipe | ![]() | Opponents defence level lowered by the amount of damage dealt; better chance to hit an unsuspecting opponent |
Rune Throwing-Axe: Chain-Hit | ![]() | In multi-combat area, projectile bounces off multiple targets, dealing damage to each |
Rune Claws: Impale | ![]() | Slower but more accurate and powerful attack |
Bone Dagger: Backstab | ![]() | Opponents defence level lowered by the amount of damage dealt; better chance to hit an unsuspecting opponent |
Dragon Dagger: Puncture | ![]() | Two quick strikes at opponent with decreased accuracy and power |
Dragon LongSword: Cleave | ![]() | Inflicts increased damage to opponent |
Dragon Scimitar: Severe | ![]() | More accurate attacks that, if successful, prevents opponent from using Protection Prayers for 5 seconds |
Dragon 2H Sword: Powerstab | ![]() | Area attack that damages nearby enemies |
Dragon Battleaxe: Rampage | ![]() | Attack, Ranged, Defence, & Magic stats temporarily lowered while Strength is boosted |
Dragon Axe: Clobber | ![]() | Opponents Defence and Magic stats lowered |
Dragon Mace: Shatter | ![]() | Powerful attack with a reduced chance to hit |
Dragon/Zamorak Spear: Shove | ![]() ![]() | Opponent is pushed back away from you and stunned; no damage is inflicted |
Dragon Halberd: Sweep | ![]() | Powerful slash inflicted upon your opponent; halberd will automatically sweep back and deal extra damage when fighting large NPC's |
Granite Maul: Quick Smash | ![]() | Extra attack taken instantly; no other effects |
Abyssal Whip: Energy Drain | ![]() | More accurate attack that, if successful, transfers 10% of your opponents run energy to you |
Excalibur: Sanctuary | ![]() | Defence stat increased |
Darklight: Weaken | ![]() | If attack hits opponent, their Attack, Defence & Strength are decreased by 5%; the same stats are decreased by 10% in the case of demons |
Rod of Ivandis: Retainer | ![]() | When a Vampyre has only half of his health remaining, this attack suspends the Vampyre in the air so you can apply a dose of Guthix Balance Potion |
Barrelchest Anchor: Sunder | ![]() | Successful hit will lower either enemy's attack, magic, ranged, or defence level temporarily by 10% of the damage caused; chances to hit doubled |
Ancient Goblin Mace: Favour of the War God | ![]() | Successful hit will do damage regardless of the Protect from Melee prayer that your opponent may be using; prayer is drained from your opponent and given to you |
Brine Sabre: Liquefy | ![]() | Doubles the chances of doing damage; quarter of damage dealt added to users attack, strength, & defence; only usable under water |
Dark Bow: Descent of Darkness | ![]() | Inflicts up to 30% more damage; minimum 5 damage per arrow; will always hit |
Dragon Arrows: Descent of Dragons | ![]() | Inflicts up to 50% more damage; minimum 8 damage per arrow; will always hit; must be use with the Dark Bow |
Saradomin Sword: Saradomin's Lightning | ![]() | Inflicts between 5 and 15 extra magical damage to your foe via lightning |
Saradomin Godsword: Healing Blade | ![]() | Half of the damage inflicted restores your hitpoints and one quarter restores your prayer; you will receive at least 10 Hitpoints & 5 Prayer |
Zamorak Godsword: Ice Cleave | ![]() | Freezes your opponent for 20 seconds |
Armadyl Godsword: The Judgement | ![]() | Inflicts up to 25% more damage to your foe |
Bandos Godsword: Warstrike | ![]() | Attack does 10% more damage; opponent's combat stats drained to 0 * |
Equipment Page | Description |
Contains all metal (mithril, rune, etc.) armour information | |
Contains all non-metal armour information | |
Contains all metal (mithril, rune, etc.) weapon information | |
Contains all non-metal weapon information | |
Contains information on melee related jewelry, potions, etc. | |
Contains information on the equipment of the Fremennik Province & Isles | |
Contains information on Barrows Equipment (Dharok, Torag, etc.) | |
Contains information on God Equipment (god armour, prayerbooks, etc.) |
Attack | |
Quest | Exp |
600 Exp | |
875 Exp | |
1000 Exp | |
2000 Exp | |
2000 Exp | |
2500 Exp | |
2812.4 Exp | |
3000 Exp | |
3000 Exp | |
3075 Exp | |
4825 Exp | |
11450 Exp | |
12175 Exp | |
13750 Exp | |
18400 Exp | |
Choice of either 20000 or 35000 Exp |
Strength | |
Quest | Exp |
600 Exp | |
875 Exp | |
2000 Exp | |
2500 Exp | |
2812.4 Exp | |
3000 exp | |
3075 Exp | |
4000 Exp | |
4662.5 Exp | |
6625 Exp | |
7000 Exp | |
13750 Exp | |
18650 Exp | |
Choice of either 20000 or 35000 Exp | |
22000 Exp | |
30000 exp |
Defense | |
Quest | Exp |
500 Exp | |
600 Exp | |
875 Exp | |
2000 Exp | |
2000 Exp | |
2812.4 Exp | |
3075 Exp | |
5000 Exp | |
12000 Exp | |
15300 Exp | |
18650 Exp | |
33000 Exp | |
Choice of either 20000 or 35000 Exp |
Hitpoints | |
Quest | Exp |
500 Exp | |
600 Exp | |
875 Exp | |
2000 Exp | |
2812.4 Exp | |
3075 Exp | |
4000 Exp | |
5000 Exp | |
5000 Exp | |
6325 Exp | |
15000 Exp | |
Choice of either 20000 or 35000 Exp | |
25000 Exp |