contenttop
Runescape Calculators

Herblore
Enter either your current experience or your Runescape Name

Herblore
Runescape Name:Initial XP:Target Level:
Number
Item
Required Level
Exp per Item
0 Clean Guam* 3 2.5
0 Attack* 3 25
0 Attack Mix* 4 8
0 Clean Marrentill* 5 3.75
0 Antipoison* 5 37.5
0 Anti-Poison Mix* 6 12
0 Relicym's Balm* 8 40
0 Relicym's Balm Mix* 9 14
0 Clean Tarromin* 10 5
0 Strength* 12 50
0 Strength Mix* 14 17
0 Clean Harralander* 20 6
0 Guthix Balance* 22 62.5
0 Stat Restore* 22 62.5
0 Stat Restore Mix* 24 21
0 Clean Ranarr* 25 8
0 Energy* 26 67.5
0 Energy Mix* 29 23
0 Clean Toadflax* 30 8
0 Defence* 30 75
0 Defence Mix* 33 25
0 Agility* 34 80
0 Clean Spirit Weed* 35 7.8
0 Agility Mix* 37 27
0 Prayer* 38 87.5
0 Combat Mix* 40 28
0 Summoning* 40 92
0 Restore Prayer Mix* 42 29
0 Clean Irit* 45 9
0 Super Attack* 45 100
0 Super Attack Mix* 47 33
0 Super Antipoison* 48 107.5
0 Clean Avantoe* 50 10
0 Fishing* 50 112.5
0 Super Anti-Poison Mix* 51 35
0 Super Energy* 52 116.5
0 Fishing Mix* 53 38
0 Clean Kwuarm* 54 11.25
0 Super Strength* 55 125
0 Super Energy Mix* 56 39
0 Hunter Mix* 58 40
0 Clean Snapdragon* 59 11.75
0 Super Strength Mix* 59 42
0 Weapon Poison* 60 137.5
0 Magic Essence Mix* 61 43
0 Super Restore* 63 142
0 Clean Cadantine* 66 12.5
0 Super Defence* 66 150
0 Clean Lantadyme* 67 13
0 Super Restore Mix* 67 48
0 Anti-Fire* 69 157.5
0 Clean Dwarf Weed* 70 13.75
0 Super Defence Mix* 71 50
0 Ranging* 72 162.5
0 Weapon Poison (+)* 73 165
0 Extra Strong Anti-Poison Mix* 74 52
0 Anti Fire-Breath Mix* 75 53
0 Clean Torstol* 76 15
0 Magic* 76 172.5
0 Zamorak* 78 175
0 Ranging Mix* 80 54
0 Saradomin Brew* 81 180
0 Weapon Poison (s)* 82 190
0 Magic Mix* 83 57
0 Zamorak Mix* 85 58
* denotes P2P (Members) items



contentbot