Cooking
Runescape Name:Initial XP:Target Level:
| Number | Item | Required Level | Exp per Item |
|---|
| 0 | Karambwanji* | 1 | 10 |
| 0 | Cooked Meat/Chicken | 1 | 30 |
| 0 | Shrimp | 1 | 30 |
| 0 | Undead Cooked Meat/Chicken* | 1 | 30 |
| 0 | Bread | 1 | 40 |
| 0 | Sardine | 1 | 40 |
| 0 | Karambwan* | 1 | 80 |
| 0 | Herring | 5 | 50 |
| 0 | Fruit Blast* | 6 | 50 |
| 0 | Baked Potato* | 7 | 15 |
| 0 | Pineapple Punch* | 8 | 70 |
| 0 | Spicy Sauce* | 9 | 25 |
| 0 | Mackeral* | 10 | 60 |
| 0 | Redberry Pie | 10 | 78 |
| 0 | Toad Crunchies* | 10 | 100 |
| 0 | Chili Con Carne* | 11 | 55 |
| 0 | Thin Snail* | 12 | 65 |
| 0 | Spicy Crunchies* | 12 | 100 |
| 0 | Scrambled Egg* | 13 | 50 |
| 0 | Worm Crunchies* | 14 | 100 |
| 0 | Cider * | 14 | 182 |
| 0 | Anchovy | 15 | 30 |
| 0 | Trout | 15 | 70 |
| 0 | Spider On A Stick* | 16 | 80 |
| 0 | Chocchip Crunchies* | 16 | 100 |
| 0 | Lean Snail* | 17 | 85 |
| 0 | Cod* | 18 | 75 |
| 0 | Wizzard Blizzard* | 18 | 110 |
| 0 | Dwarven Stout* | 19 | 215 |
| 0 | Nettle Tea* | 20 | 52 |
| 0 | Meat Pie | 20 | 80 |
| 0 | Pike | 20 | 80 |
| 0 | Short Green Guy* | 20 | 120 |
| 0 | Milk To Cream | 21 | 18 |
| 0 | Crab Meat* | 21 | 100 |
| 0 | Sweetcorn* | 21 | 104 |
| 0 | Fat Snail* | 22 | 85 |
| 0 | Egg & Tomato* | 23 | 50 |
| 0 | Asgarnian Ale* | 24 | 248 |
| 0 | Salmon | 25 | 90 |
| 0 | Stew | 25 | 117 |
| 0 | Fruit Batta* | 25 | 150 |
| 0 | Toad Batta* | 26 | 152 |
| 0 | Worm Batta* | 27 | 154 |
| 0 | Eel* | 28 | 95 |
| 0 | Slimey Eel* | 28 | 95 |
| 0 | Vegetable Batta* | 28 | 156 |
| 0 | Mud Pie* | 29 | 128 |
| 0 | Cheese & Tomato Batta* | 29 | 158 |
| 0 | Greenman's Ale* | 29 | 281 |
| 0 | Apple Pie | 30 | 100 |
| 0 | Chompy Bird* | 30 | 100 |
| 0 | Chompy Bird* | 30 | 100 |
| 0 | Tuna | 30 | 100 |
| 0 | Worm Hole* | 30 | 170 |
| 0 | Fish Cake* | 31 | 100 |
| 0 | Drunk Dragon* | 32 | 160 |
| 0 | Chocolate Saturday* | 33 | 170 |
| 0 | Garden Pie* | 34 | 128 |
| 0 | Wizard's Mind Bomb* | 34 | 314 |
| 0 | Plain Pizza | 35 | 110 |
| 0 | Rainbow Fish* | 35 | 110 |
| 0 | Wine | 35 | 110 |
| 0 | Vegetable Ball* | 35 | 175 |
| 0 | Blurberry Special* | 37 | 180 |
| 0 | Cream To Butter | 38 | 23 |
| 0 | Milk To Butter* | 38 | 40 |
| 0 | Baked Potoat W/ Butter* | 39 | 55 |
| 0 | Dragon Bitter* | 39 | 347 |
| 0 | Lobster | 40 | 120 |
| 0 | Cake | 40 | 180 |
| 0 | Tangled Toad Legs* | 40 | 185 |
| 0 | Jubbly* | 41 | 160 |
| 0 | Chili Potato* | 41 | 165.5 |
| 0 | Fried Onions* | 42 | 60 |
| 0 | Chocolate Bomb* | 42 | 190 |
| 0 | Bass* | 43 | 130 |
| 0 | Moonlight Mead* | 44 | 380 |
| 0 | Meat Pizza | 45 | 126 |
| 0 | Swordfish | 45 | 140 |
| 0 | Fried Mushrooms* | 46 | 60 |
| 0 | Baked Potato W/ Cheese* | 47 | 95 |
| 0 | Fish Pie* | 47 | 163 |
| 0 | Butter To Cheese | 48 | 23 |
| 0 | Cream To Cheese | 48 | 46 |
| 0 | Milk To Cheese | 48 | 54 |
| 0 | Axeman's Folly* | 49 | 413 |
| 0 | Chocolate Cake | 50 | 130 |
| 0 | Cooked Oomlie Wrap* | 50 | 140 |
| 0 | Egg & Tomato Potato* | 51 | 195.5 |
| 0 | Ugthanki Kebab* | 53 | 120 |
| 0 | Lava Eel* | 53 | 140 |
| 0 | Chef's Delight* | 54 | 446 |
| 0 | Anchovy Pizza* | 55 | 140 |
| 0 | Mushroom & Onion* | 57 | 120 |
| 0 | Slayer's Respite* | 59 | 479 |
| 0 | Curry* | 60 | 221 |
| 0 | Monkfish* | 62 | 150 |
| 0 | Mushroom & Onion Potato* | 64 | 270.5 |
| 0 | Pineapple Pizza* | 65 | 110 |
| 0 | Tuna & Corn* | 67 | 204 |
| 0 | Tuna & Corn Potato* | 68 | 309.5 |
| 0 | Admiral Pie* | 70 | 210 |
| 0 | Shark* | 80 | 210 |
| 0 | Sea Turtle* | 82 | 212 |
| 0 | Wild Pie* | 85 | 240 |
| 0 | Manta Ray* | 91 | 216 |
| 0 | Summer Pie* | 95 | 260 |
* denotes P2P (Members) items